Defensive back, Arizona, 2021–25
Dalton Johnson
Lettered 2022–25 (school media guide)
- Number
- No. 43
- Height
- 5′11″
- Weight
- 198 lb
- Class (2025)
- Senior
- Hometown
- Katy, TX
- Born
- Apr 15, 2003, in Katy, Texas
Wikipedia readers: about 705 a month over the past year
Dalton Johnson played defensive back at Arizona (2021–25). The Las Vegas Raiders took Johnson in round 5, No. 150 overall in the 2026 NFL Draft.
At a glance
Career highs
18tackles, career highvs. Baylor, 2025Honors
Defense
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2021 | Arizona | 43 | DB | Yr 1 | ||
| 2022 | Arizona | 43 | DB | Yr 2 | ||
| 2023 | Arizona | 43 | DB | Yr 3 | ||
| 2024 | Arizona | 43 | DB | Yr 4 | ||
| 2025 | Arizona | 43 | DB | Sr. (Yr 5) | 5′11″ | 198 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2025 Arizona 12 games, 97 tackles, 1 sack, 4 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 40–6 | 10 | 4 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. | W 48–3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. | W 23–17 | 4 | 1 | 0 | 0 | 0 | 1 |
| Sep 27 | at | L 14–39 | 10 | 8 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. | W 41–13 | 5 | 5 | 1 | 1 | 0 | 1 |
| Oct 11 | vs. | L 27–33 | 10 | 2 | 0 | 0 | 1 | 0 |
| Oct 18 | at | L 28–31 | 11 | 7 | 0 | 0 | 0 | 0 |
| Nov 1 | at | W 52–17 | 7 | 6 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. | W 24–20 | 9 | 1 | 0 | 0 | 0 | 2 |
| Nov 15 | at | W 30–24 | 8 | 4 | 0.5 | 0 | 1 | 1 |
| Nov 22 | vs. | W 41–17 | 18 | 7 | 0.5 | 0 | 0 | 0 |
| Nov 28 | at | W 23–7 | 3 | 2 | 0 | 0 | 1 | 2 |
2024 Arizona 10 games, 78 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. | W 22–10 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sep 28 | at | W 23–10 | 8 | 3 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. | L 22–28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | at | L 19–41 | 6 | 3 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. | L 7–34 | 11 | 4 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. | L 26–31 | 13 | 5 | 0.5 | 0 | 0 | 1 |
| Nov 2 | at | L 12–56 | 9 | 6 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. | W 27–3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at | L 28–49 | 15 | 9 | 3 | 0 | 0 | 0 |
| Nov 30 | vs. | L 7–49 | 9 | 6 | 0.5 | 0 | 0 | 0 |
2023 Arizona 13 games, 86 tackles, 2 sacks, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 38–3 | 7 | 5 | 0 | 0 | 0 | 0 |
| Sep 9 | at | L 24–31 | 7 | 3 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. | W 31–10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at | W 21–20 | 5 | 3 | 1 | 1 | 0 | 1 |
| Sep 30 | vs. | L 24–31 | 10 | 5 | 0 | 0 | 0 | 0 |
| Oct 7 | at | L 41–43 | 4 | 3 | 1 | 0 | 0 | 0 |
| Oct 14 | at | W 44–6 | 4 | 2 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. | W 27–24 | 7 | 6 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. | W 27–10 | 5 | 2 | 0 | 0 | 0 | 0 |
| Nov 11 | at | W 34–31 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. | W 42–18 | 11 | 8 | 2 | 1 | 0 | 0 |
| Nov 25 | at | W 59–23 | 8 | 7 | 2 | 0 | 1 | 0 |
| Dec 28 ✦ | vs. | W 38–24 | 13 | 7 | 0 | 0 | 0 | 0 |
2022 Arizona 3 games, 5 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at | W 38–20 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. | L 20–31 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. | W 38–35 | 3 | 1 | 0 | 0 | 0 | 0 |
2021 Arizona 2 games, 3 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 25 | at | L 19–41 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at | L 15–38 | 2 | 2 | 0 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2026 | Combine or pro day 2026 |
|---|---|---|
| Height | 5′10⅞″ | |
| Weight | 192 lb | |
| Arm length | 30⅞″ | |
| Hand size | 9⅛″ | |
| Wingspan | 74¾″ | |
| 40-yard dash | 4.41 s | |
| 10-yard split | 1.59 s | |
| Vertical jump | 36″ | |
| Broad jump | 9′11″ | |
| Bench press | 12 repsW | |
| 3-cone drill | 7.07 sW | |
| 20-yard shuttle | 4.53 sW |
Combine or pro day: the source doesn’t say which. Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
