Linebacker, New Mexico, 2013–16
Dakota Cox
- Number
- No. 49
- Height
- 6′0″
- Hometown
- Draper, UT
Dakota Cox played linebacker at New Mexico (2013–16).
Career highs
14tackles, career hightwice; last vs. Wyoming, 2016Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2014 | New Mexico | – | – | – | – | 1 | – | – |
| 2015 | New Mexico | – | – | – | – | 1 | – | – |
| 2016 | New Mexico | 91 | 51 | 6.5 | 2 | 1 | 2 | 0 |
| Career | 91 | 51 | 6.5 | 2 | 3 | 2 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
Defense before 2016
| Season | G | Solo | Ast | Tkl | TFL | PBU |
|---|---|---|---|---|---|---|
| 2013N | 12 | 50 | 49 | 99 | 1 | 1 |
| 2014E | 9 of 12 | 19 | 59 | 78 | – | – |
| 2015E | 11 of 13 | 39 | 36 | 75 | – | – |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources, marked by season: N, NCAA statistics, via octonion/football, the season’s official lines (G: games played); E, ESPN play-by-play participants, via SportsDataverse: tackles only, counted in the games whose play-by-play names tacklers (G: those games, of his team’s), so part of the season, not its total. A dash: the source has no number for it.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2013 | New Mexico | 49 | LB | |
| 2014 | New Mexico | 49 | LB | |
| 2015 | New Mexico | 49 | LB | |
| 2016 | New Mexico | 49 | LB | 6′0″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2016 New Mexico 12 games, 91 tackles, 2 sacks, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 48–21 | 14 | 9 | 2 | 1 | 1 | 0 |
| Sep 10 | at | L 31–32 | 6 | 2 | 0.5 | 0 | 0 | 0 |
| Oct 1 | vs. | W 48–41 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. | L 21–49 | 7 | 4 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. | W 45–40 | 6 | 4 | 1 | 1 | 0 | 1 |
| Oct 22 | vs. | W 59–17 | 5 | 4 | 0 | 0 | 0 | 0 |
| Oct 29 | at | W 28–21 | 8 | 5 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. | W 35–26 | 6 | 4 | 0 | 0 | 0 | 0 |
| Nov 12 | at | W 24–21 | 10 | 4 | 0.5 | 0 | 0 | 0 |
| Nov 19 | at | L 31–49 | 4 | 1 | 0 | 0 | 0 | 0 |
| Nov 26 | vs. | W 56–35 | 14 | 7 | 0 | 0 | 0 | 0 |
| Dec 17 ✦ | vs. | W 23–20 | 10 | 6 | 1.5 | 0 | 0 | 1 |
2015 New Mexico 1 game, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 26 | at | W 38–28 | – | – | – | – | 1 | – |
2014 New Mexico 1 game, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 20 | at | W 38–35 | – | – | – | – | 1 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2017 |
|---|---|
| Height | 6′0″ |
| Weight | 226 lb |
| Arm length | 30⅝″ |
| Hand size | 8⅞″ |
| 40-yard dash | 4.72 s |
| Vertical jump | 33½″ |
| Broad jump | 9′6″ |
| 3-cone drill | 7.36 s |
| 20-yard shuttle | 4.52 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
