
Receiver, Tennessee Tech (from Tennessee), 2010–12
Da’Rick Rogers
- Number
- No. 21
- Height
- 6′3″
- Hometown
- Calhoun, GA
- Born
- Jun 18, 1991, in Atlanta, Georgia
Wikipedia readers: about 396 a month over the past year
Da’Rick Rogers played receiver at Tennessee (2010–11) and Tennessee Tech (2012).
Career highs
10catches, career hightwice; last vs. Vanderbilt, 2011180receiving yards, career highvs. Buffalo, 20112receiving touchdowns, career highthree times; last vs. Vanderbilt, 2011Honors
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2010 | Tennessee | 11 | 167 | 15.2 | 2 | 45 |
| 2011 | Tennessee | 67 | 1,040 | 15.5 | 9 | 58 |
| 2012* | Tennessee Tech | 3 | 38 | 12.7 | 1 | 23 |
| Career | 81 | 1,245 | 15.4 | 12 | 58 | |
Returns
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2010 | Tennessee | 21 | WR | |
| 2011 | Tennessee | 21 | WR | |
| 2012 | Tennessee Tech | 21 | WR | 6′3″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2012 Tennessee Tech 1 game, 3 catches, 38 yards, 1 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 15 | at | L 14–63 | 3 | 38 | 1 | – | – | – |
No box score in the source for Aug 31 vs. Hampton; Sep 7 vs. North Greenville; Sep 22 at Southeast Missouri State; Sep 29 at Murray State; Oct 7 vs. Jacksonville State; Oct 21 vs. Eastern Kentucky; Oct 27 at Tennessee State; Nov 3 vs. Eastern Illinois; Nov 10 vs. UT Martin; Nov 17 at Austin Peay, so those games are not listed.
2011 Tennessee 12 games, 67 catches, 1,040 yards, 9 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 42–16 | 5 | 100 | 1 | 1 | 29 | – |
| Sep 10 | vs. | W 45–23 | 10 | 100 | 2 | 3 | 70 | – |
| Sep 17 | at | L 23–33 | 5 | 62 | 1 | 1 | 14 | – |
| Oct 1 | vs. | W 41–10 | 7 | 180 | 2 | – | – | – |
| Oct 8 | vs. | L 12–20 | 5 | 71 | 0 | – | – | – |
| Oct 15 | vs. | L 7–38 | 3 | 63 | 0 | – | – | – |
| Oct 22 | at | L 6–37 | 2 | 32 | 0 | – | – | – |
| Oct 29 | vs. | L 3–14 | 4 | 35 | 0 | – | – | – |
| Nov 5 | vs. | W 24–0 | 9 | 137 | 1 | – | – | – |
| Nov 12 | at | L 7–49 | 5 | 106 | 0 | – | – | – |
| Nov 19 | vs. | W 27–21 | 10 | 116 | 2 | – | – | – |
| Nov 26 | at | L 7–10 | 2 | 38 | 0 | – | – | – |
2010 Tennessee 11 games, 11 catches, 167 yards, 2 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 50–0 | 1 | 9 | 0 | – | – | – |
| Sep 11 | vs. | L 13–48 | – | – | – | – | – | – |
| Sep 25 | vs. | W 32–29 | 2 | 16 | 0 | – | – | – |
| Oct 9 | at | L 14–41 | 1 | −3 | 0 | – | – | – |
| Oct 23 | vs. | L 10–41 | 2 | 19 | 0 | – | – | – |
| Oct 30 | at | L 24–38 | – | – | – | 2 | 30 | – |
| Nov 6 | at | W 50–14 | 1 | 22 | 1 | 3 | 66 | – |
| Nov 13 | vs. | W 52–14 | – | – | – | – | – | – |
| Nov 20 | at | W 24–10 | 3 | 59 | 0 | 1 | 23 | – |
| Nov 27 | vs. | W 24–14 | – | – | – | 3 | 114 | – |
| Dec 30 ✦ | vs. | L 27–30 | 1 | 45 | 1 | 3 | 65 | 1 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2013 |
|---|---|
| Height | 6′2½″ |
| Weight | 217 lb |
| Arm length | 32¾″ |
| Hand size | 9½″ |
| 40-yard dash | 4.52 s |
| 10-yard split | 1.61 sW |
| Vertical jump | 39½″ |
| Broad jump | 11′0″ |
| Bench press | 10 reps |
| 3-cone drill | 6.71 s |
| 20-yard shuttle | 4.06 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
Other pro football
| Years | League | Team |
|---|---|---|
| 2016–17 | CFL | Toronto Argonauts |
| 2018 | CFL | Saskatchewan Roughriders * |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams. * Off-season roster or practice squad only.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.