
Ohio State, 2014–16
Curtis Samuel
- Number
- No. 4
- Height
- 5′11″
- Hometown
- Brooklyn, NY
- Born
- Aug 11, 1996, in Brooklyn, New York
Wikipedia readers: about 4,870 a month over the past year
Curtis Samuel played at Ohio State (2014–16). The Carolina Panthers took Samuel in round 2, No. 40 overall in the 2017 NFL Draft.
At a glance
Career highs
100rushing yards, career highvs. Kent State, 20142rushing touchdowns, career highfour times; last at Maryland, 20169catches, career hightwice; last vs. Clemson, 2016177receiving yards, career highvs. Bowling Green, 20162receiving touchdowns, career hightwice; last vs. Nebraska, 2016Honors
Team titles: National champions, 2014; Big Ten champions, 2014
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2014 | Ohio State | 11 | 95 | 8.6 | 0 | 30 |
| 2015 | Ohio State | 22 | 289 | 13.1 | 2 | 40 |
| 2016 | Ohio State | 74 | 865 | 11.7 | 7 | 79 |
| Career | 107 | 1,249 | 11.7 | 9 | 79 | |
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2014 | Ohio State | 58 | 383 | 6.6 | 6 | 34 |
| 2015 | Ohio State | 17 | 132 | 7.8 | 1 | 40 |
| 2016 | Ohio State | 97 | 771 | 7.9 | 8 | 74 |
| Career | 172 | 1,286 | 7.5 | 15 | 74 | |
Returns
| Season | Team | KR | Yds | TD | PR | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2014 | Ohio State | 12 | 246 | 0 | – | – | – |
| 2015 | Ohio State | 9 | 207 | 0 | – | – | – |
| 2016 | Ohio State | – | – | – | 6 | 19 | 0 |
| Career | 21 | 453 | 0 | 6 | 19 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2014 | Ohio State | 4 | ||
| 2015 | Ohio State | 4 | ||
| 2016 | Ohio State | 4 | 5′11″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2016 Ohio State 13 games, 74 catches, 865 yards, 7 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 77–10 | 9 | 177 | 2 | 79 | 84 |
| Sep 10 | vs. | W 48–3 | 5 | 62 | 0 | 26 | 78 |
| Sep 17 | at | W 45–24 | 2 | 20 | 0 | 15 | 98 |
| Oct 1 | vs. | W 58–0 | 7 | 86 | 1 | 24 | 68 |
| Oct 8 | vs. | W 38–17 | – | – | – | – | 82 |
| Oct 15 | at | W 30–23 | 6 | 58 | 0 | 25 | 46 |
| Oct 22 | at | L 21–24 | 8 | 68 | 0 | 15 | 71 |
| Oct 29 | vs. | W 24–20 | 7 | 68 | 0 | 19 | 31 |
| Nov 5 | vs. | W 62–3 | 8 | 137 | 2 | 75 | 41 |
| Nov 12 | at | W 62–3 | 5 | 74 | 1 | 36 | 38 |
| Nov 19 | at | W 17–16 | 4 | 40 | 1 | 24 | 13 |
| Nov 26 | vs. | W 30–27 | 4 | 32 | 0 | 16 | 54 |
| Dec 31 ✦ | vs. | L 0–31 | 9 | 43 | 0 | 16 | 67 |
2015 Ohio State 13 games, 22 catches, 289 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 7 | at | W 42–24 | 2 | 32 | 1 | 24 | 10 |
| Sep 12 | vs. | W 38–0 | 7 | 53 | 0 | 13 | 9 |
| Sep 19 | vs. | W 20–13 | 2 | 24 | 0 | 16 | 20 |
| Sep 26 | vs. | W 38–12 | 2 | 49 | 0 | 40 | 55 |
| Oct 3 | at | W 34–27 | – | – | – | – | 4 |
| Oct 10 | vs. | W 49–28 | – | – | – | – | 1 |
| Oct 17 | vs. | W 38–10 | 1 | 21 | 0 | 21 | – |
| Oct 24 | at | W 49–7 | 1 | 30 | 1 | 30 | 4 |
| Nov 7 | vs. | W 28–14 | 2 | 26 | 0 | 15 | – |
| Nov 14 | at | W 28–3 | 1 | 11 | 0 | 11 | 18 |
| Nov 21 | vs. | L 14–17 | 1 | 4 | 0 | 4 | – |
| Nov 28 | at | W 42–13 | 1 | 12 | 0 | 12 | 11 |
| Jan 1 ✦ | vs. | W 44–28 | 2 | 27 | 0 | 14 | – |
2014 Ohio State 14 games, 383 rushing yards, 6 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 34–17 | 1 | 4 | 0 | 4 | 45 |
| Sep 6 | vs. | L 21–35 | – | – | – | – | 26 |
| Sep 13 | vs. | W 66–0 | 4 | 40 | 0 | 30 | 100 |
| Sep 27 | vs. | W 50–28 | 1 | 8 | 0 | 8 | 21 |
| Oct 18 | vs. | W 56–17 | 1 | 7 | 0 | 7 | 59 |
| Oct 25 | at | W 31–24 | 1 | 9 | 0 | 9 | – |
| Nov 1 | vs. | W 55–14 | – | – | – | – | 63 |
| Nov 8 | at | W 49–37 | – | – | – | – | – |
| Nov 15 | at | W 31–24 | – | – | – | – | – |
| Nov 22 | vs. | W 42–27 | 1 | 8 | 0 | 8 | 40 |
| Nov 29 | vs. | W 42–28 | 1 | 11 | 0 | 11 | −1 |
| Dec 6 | vs. | W 59–0 | – | – | – | – | 23 |
| Jan 1 ✦ | vs. | W 42–35 | – | – | – | – | 1 |
| Jan 12 ✦ | vs. | W 42–20 | 1 | 8 | 0 | 8 | 6 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2017 |
|---|---|
| Height | 5′10⅝″ |
| Weight | 196 lb |
| Arm length | 31¼″ |
| Hand size | 9½″ |
| Wingspan | 75¼″W |
| 40-yard dash | 4.31 s |
| 10-yard split | 1.49 sW |
| Vertical jump | 37″ |
| Broad jump | 9′11″ |
| Bench press | 18 reps |
| 3-cone drill | 7.09 s |
| 20-yard shuttle | 4.33 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
9 seasons, 110 games with a stat; latest team: Buffalo Bills.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2017 | Carolina Panthers | 8 | 2 | 0 | 0 |
| 2018 | Carolina Panthers | 13 | 8 | 0 | 0 |
| 2019 | Carolina Panthers | 16 | 5 | 0 | 0 |
| 2020 | Carolina Panthers | 15 | 2 | 0 | 0 |
| 2021 | Washington Football Team | 5 | 1 | 0 | 0 |
| 2022 | Washington Commanders | 17 | 2 | 0 | 0 |
| 2023 | Washington Commanders | 16 | 3 | 0 | 0 |
| 2024 | Buffalo Bills | 14 | 2 | 0 | 0 |
| 2025 | Buffalo Bills | 6 | 1 | 0 | 0 |
| NFL career | 110 | 26 | 0 | 0 | |
Regular seasons, from nflverse (CC BY 4.0). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.