Kicker, Kentucky, 2009–12
Craig McIntosh
- Number
- No. 93
- Height
- 6′0″
- Hometown
- Lexington, KY
Craig McIntosh played kicker at Kentucky (2009–12).
Career highs
3field goals, career highvs. Mississippi State, 2011Kicking
Season lines from CollegeFootballData, regular season and bowls.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2012 Kentucky 10 games, 8 of 12 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at | L 14–32 | 0 | 1 | 0 | 2 | 2 |
| Sep 8 | vs. | W 47–14 | 1 | 2 | 47 | 6 | 9 |
| Sep 15 | vs. | L 31–32 | 1 | 1 | 47 | 4 | 7 |
| Sep 29 | vs. | L 17–38 | 1 | 1 | 22 | 2 | 5 |
| Oct 6 | vs. | L 14–27 | 0 | 0 | 0 | 2 | 2 |
| Oct 13 | at | L 7–49 | 0 | 0 | 0 | 1 | 1 |
| Oct 20 | vs. | L 24–29 | 1 | 1 | 37 | 3 | 6 |
| Oct 27 | at | L 10–33 | 1 | 2 | 43 | 1 | 4 |
| Nov 17 | vs. | W 34–3 | 2 | 2 | 43 | 4 | 10 |
| Nov 24 | at | L 17–37 | 1 | 2 | 29 | 2 | 5 |
2011 Kentucky 11 games, 12 of 13 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 14–3 | 0 | 0 | 0 | 2 | 2 |
| Sep 10 | vs. | W 27–13 | 2 | 2 | 45 | 3 | 9 |
| Sep 17 | vs. | L 17–24 | 1 | 1 | 20 | 2 | 5 |
| Sep 24 | vs. | L 10–48 | 1 | 1 | 24 | 1 | 4 |
| Oct 1 | at | L 7–35 | 0 | 0 | 0 | 1 | 1 |
| Oct 8 | at | L 3–54 | 1 | 1 | 28 | 0 | 3 |
| Oct 22 | vs. | W 38–14 | 1 | 1 | 27 | 5 | 8 |
| Oct 29 | vs. | L 16–28 | 3 | 3 | 35 | 1 | 10 |
| Nov 5 | vs. | W 30–13 | 1 | 2 | 48 | 3 | 6 |
| Nov 19 | at | L 10–19 | 1 | 1 | 32 | 1 | 4 |
| Nov 26 | vs. | W 10–7 | 1 | 1 | 24 | 1 | 4 |
2010 Kentucky 11 games, 11 of 15 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 18 | vs. | W 47–10 | 2 | 3 | 33 | 4 | 10 |
| Sep 25 | at | L 14–48 | 0 | 1 | 0 | 2 | 2 |
| Oct 2 | at | L 35–42 | 2 | 2 | 50 | 3 | 9 |
| Oct 9 | vs. | L 34–37 | 2 | 2 | 35 | 4 | 10 |
| Oct 16 | vs. | W 31–28 | 1 | 1 | 26 | 2 | 5 |
| Oct 23 | vs. | L 31–44 | 1 | 1 | 41 | 2 | 5 |
| Oct 30 | at | L 17–24 | 1 | 1 | 43 | 2 | 5 |
| Nov 6 | vs. | W 49–21 | 0 | 0 | 0 | 7 | 7 |
| Nov 13 | vs. | W 38–20 | 1 | 1 | 20 | 5 | 8 |
| Nov 27 | at | L 14–24 | 0 | 1 | 0 | 2 | 2 |
| Jan 8 ✦ | vs. | L 10–27 | 1 | 2 | 50 | 1 | 4 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
