Receiver, TCU, to 2005
Cory Rodgers
- Born
- Mar 22, 1983, in Houston, Texas
Wikipedia readers: about 106 a month over the past year
Cory Rodgers played receiver at TCU (to 2005). The Green Bay Packers took Rodgers in round 4, No. 104 overall in the 2006 NFL Draft.
Career highs
2rushing touchdowns, best game on fileat BYU, 200510catches, best game on filetwice; last at Oklahoma, 2005141receiving yards, best game on filevs. Tulane, 2004All-America: Walter Camp second team 2005; ESPN 2005; Pro Football Weekly 2005; Sports Illustrated 2005
Team titles: Mountain West champions, 2005
Returns
Receiving
Rushing
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out.
Game by game
2005 TCU 12 games, 34 returns, 290 yards
| Date | Opponent | Result | PR | Yds | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| Sep 3 | at | W 17–10 | – | – | 10 | 79 | 0 |
| Sep 10 | at | L 10–21 | 2 | 30 | 6 | 41 | 0 |
| Sep 15 | vs. | W 23–20 | 6 | 8 | 4 | 52 | 0 |
| Sep 24 | at | W 51–50 | 1 | 7 | 9 | 137 | 1 |
| Oct 1 | vs. | W 49–28 | 3 | 35 | 3 | 46 | 0 |
| Oct 8 | at | W 28–14 | 5 | 41 | – | – | – |
| Oct 15 | vs. | W 38–17 | 4 | 71 | 5 | 55 | 1 |
| Oct 22 | at | W 48–10 | 2 | 0 | 6 | 128 | 1 |
| Oct 29 | at | W 23–20 | 3 | 5 | 1 | 10 | 0 |
| Nov 5 | vs. | W 33–6 | 1 | 4 | 2 | 24 | 1 |
| Nov 12 | vs. | W 51–3 | 2 | 13 | 2 | 67 | 1 |
| Dec 31 ✦ | vs. | W 27–24 | 5 | 76 | 4 | 46 | 0 |
2004 TCU 11 games, 61 catches, 836 yards, 7 TD
| Date | Opponent | Result | PR | Yds | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 48–45 | 2 | −1 | 4 | 51 | 1 |
| Sep 11 | vs. | W 44–0 | 2 | 17 | 3 | 43 | 1 |
| Sep 18 | at | L 35–70 | 1 | 8 | 3 | 32 | 0 |
| Sep 25 | vs. | L 44–45 | 1 | 17 | 4 | 64 | 0 |
| Oct 2 | at | W 21–17 | 6 | 32 | 7 | 80 | 0 |
| Oct 15 | at | L 25–41 | 1 | 0 | 8 | 65 | 1 |
| Oct 23 | vs. | W 34–27 | 2 | 18 | 7 | 100 | 1 |
| Oct 30 | at | L 10–21 | 2 | 26 | 4 | 40 | 0 |
| Nov 10 | at | L 28–55 | 3 | 38 | 4 | 114 | 1 |
| Nov 20 | vs. | W 42–17 | 3 | 16 | 7 | 106 | 1 |
| Nov 27 | vs. | L 31–35 | 2 | 12 | 10 | 141 | 1 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2006 |
|---|---|
| Height | 5′11⅞″ |
| Weight | 188 lb |
| Arm length | 31⅞″ |
| Hand size | 9″ |
| 40-yard dash | 4.59 s |
| 10-yard split | 1.62 sW |
| Vertical jump | 33½″ |
| Broad jump | 9′2″ |
| 3-cone drill | 7.37 s |
| 20-yard shuttle | 4.19 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
Other pro football
| Years | League | Team |
|---|---|---|
| 2007–09 | CFL | BC Lions |
| 2009 | CFL | Toronto Argonauts |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
