Tight end, Duke, 2010–11
Cooper Helfet
- Number
- No. 81
- Height
- 6′4″
- Hometown
- Kentfield, CA
Cooper Helfet played tight end at Duke (2010–11).
Career highs
7catches, career hightwice; last vs. Virginia, 2010122receiving yards, career highvs. Virginia, 20102receiving touchdowns, career highvs. Georgia Tech, 2011Receiving
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 Duke 11 games, 43 catches, 395 yards, 4 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 3 | vs. | L 21–23 | 2 | 14 | 0 | 10 |
| Sep 10 | vs. | L 14–44 | 4 | 32 | 0 | 16 |
| Sep 17 | at | W 20–19 | 6 | 59 | 0 | 20 |
| Oct 1 | at | W 31–27 | 2 | 50 | 1 | 28 |
| Oct 15 | vs. | L 16–41 | 6 | 50 | 1 | 26 |
| Oct 22 | vs. | L 23–24 | 4 | 46 | 0 | 25 |
| Oct 29 | vs. | L 10–14 | 4 | 25 | 0 | 14 |
| Nov 5 | at | L 14–49 | 3 | 27 | 0 | 14 |
| Nov 12 | at | L 21–31 | 2 | 23 | 0 | 15 |
| Nov 19 | vs. | L 31–38 | 6 | 45 | 2 | 12 |
| Nov 26 | at | L 21–37 | 4 | 24 | 0 | 15 |
2010 Duke 8 games, 34 catches, 380 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 11 | at | L 48–54 | 2 | 17 | 1 | 9 |
| Sep 18 | vs. | L 13–62 | 1 | 5 | 0 | 5 |
| Oct 16 | vs. | L 13–28 | 3 | 19 | 0 | 12 |
| Oct 30 | at | W 34–31 | 7 | 69 | 0 | 16 |
| Nov 6 | vs. | W 55–48 | 7 | 122 | 1 | 40 |
| Nov 13 | vs. | L 16–21 | 4 | 28 | 0 | 10 |
| Nov 20 | at | L 20–30 | 6 | 92 | 0 | 28 |
| Nov 27 | vs. | L 19–24 | 4 | 28 | 0 | 12 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2012 |
|---|---|
| Height | 6′3⅜″ |
| Weight | 240 lb |
| 40-yard dash | 4.71 s |
| 10-yard split | 1.63 s |
| Vertical jump | 32″ |
| Broad jump | 9′11″ |
| Bench press | 24 reps |
| 3-cone drill | 6.82 s |
| 20-yard shuttle | 4.22 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
