Kicker, Stanford, 2012–16
Conrad Ukropina
- Number
- No. 34
- Height
- 6′1″
- Hometown
- Pasadena, CA
Conrad Ukropina played kicker at Stanford (2012–16).
Career highs
4field goals, career hightwice; last vs. North Carolina, 2016Team titles: Pac-12 champions, 2012, 2013 and 2015
Kicking
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2012 | Stanford | 34 | PK | |
| 2013 | Stanford | 34 | PK | |
| 2014 | Stanford | 34 | PK | |
| 2015 | Stanford | 34 | PK | |
| 2016 | Stanford | 34 | PK | 6′1″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage | PAAR |
|---|---|---|---|---|---|---|---|---|
| 2016 | Stanford | – | – | – | – | – | – | 6.7 (25 att.) |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). PAAR: points a kicker added above a replacement-level kicker, with his field-goal attempts. From CollegeFootballData, 2013 on.
Game by game
2016 Stanford 12 games, 22 of 27 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 26–13 | 1 | 1 | 50 | 3 | 6 |
| Sep 17 | vs. | W 27–10 | 2 | 2 | 42 | 3 | 9 |
| Sep 24 | at | W 22–13 | 3 | 3 | 44 | 1 | 10 |
| Oct 8 | vs. | L 16–42 | 1 | 3 | 43 | 1 | 4 |
| Oct 15 | at | W 17–10 | 0 | 1 | 0 | 1 | 1 |
| Oct 22 | vs. | L 5–10 | 1 | 1 | 26 | 0 | 3 |
| Oct 29 | at | W 34–10 | 2 | 2 | 45 | 4 | 10 |
| Nov 5 | vs. | W 26–15 | 4 | 5 | 52 | 2 | 14 |
| Nov 12 | at | W 52–27 | 1 | 1 | 43 | 7 | 10 |
| Nov 19 | at | W 45–31 | 1 | 1 | 40 | 6 | 9 |
| Nov 26 | vs. | W 41–17 | 2 | 2 | 28 | 5 | 11 |
| Dec 30 ✦ | vs. | W 25–23 | 4 | 5 | 44 | 1 | 13 |
2015 Stanford 14 games, 18 of 20 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at | L 6–16 | 2 | 2 | 37 | 0 | 6 |
| Sep 12 | vs. | W 31–7 | 1 | 1 | 52 | 4 | 7 |
| Sep 19 | at | W 41–31 | 2 | 2 | 46 | 5 | 11 |
| Sep 25 | at | W 42–24 | 0 | 1 | 0 | 6 | 6 |
| Oct 3 | vs. | W 55–17 | 2 | 2 | 41 | 7 | 13 |
| Oct 15 | vs. | W 56–35 | 0 | 0 | 0 | 8 | 8 |
| Oct 24 | vs. | W 31–14 | 1 | 1 | 28 | 4 | 7 |
| Oct 31 | at | W 30–28 | 3 | 3 | 32 | 3 | 12 |
| Nov 7 | at | W 42–10 | 0 | 0 | 0 | 6 | 6 |
| Nov 14 | vs. | L 36–38 | 3 | 4 | 49 | 3 | 12 |
| Nov 21 | vs. | W 35–22 | 0 | 0 | 0 | 5 | 5 |
| Nov 28 | vs. | W 38–36 | 1 | 1 | 45 | 5 | 8 |
| Dec 5 | vs. | W 41–22 | 2 | 2 | 30 | 5 | 11 |
| Jan 1 ✦ | vs. | W 45–16 | 1 | 1 | 31 | 6 | 9 |
2014 Stanford 1 game, 1 of 1 extra point
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 45–0 | 0 | 0 | 0 | 1 | 1 |
2013 Stanford 5 games, 2 of 4 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 28 | at | W 55–17 | 0 | 0 | 0 | 1 | 1 |
| Oct 19 | vs. | W 24–10 | 1 | 2 | 31 | 3 | 6 |
| Oct 26 | at | W 20–12 | 0 | 0 | 0 | 2 | 2 |
| Nov 16 | at | L 17–20 | 1 | 2 | 27 | 2 | 5 |
| Nov 23 | vs. | W 63–13 | 0 | 0 | 0 | 3 | 3 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2017 |
|---|---|
| Height | 5′11⅞″ |
| Weight | 190 lb |
| Arm length | 31⅜″ |
| Hand size | 9⅛″ |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
