Kicker, LSU, 2005–08
Colt David
Colt David played kicker at LSU (2005–08).
Career highs
3field goals, career highfive times; last at Arkansas, 2008Honors
Kicking
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2008 LSU 12 games, 16 of 21 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 13 | vs. | W 41–3 | 2 | 2 | 41 | 5 | 11 |
| Sep 20 | at | W 26–21 | 2 | 3 | 46 | 2 | 8 |
| Sep 27 | vs. | W 34–24 | 2 | 2 | 39 | 4 | 10 |
| Oct 11 | at | L 21–51 | 0 | 0 | 0 | 3 | 3 |
| Oct 18 | at | W 24–17 | 1 | 1 | 48 | 3 | 6 |
| Oct 25 | vs. | L 38–52 | 1 | 2 | 51 | 5 | 8 |
| Nov 1 | vs. | W 35–10 | 0 | 0 | 0 | 5 | 5 |
| Nov 8 | vs. | L 21–27 | 0 | 1 | 0 | 3 | 3 |
| Nov 15 | vs. | W 40–31 | 2 | 2 | 52 | 4 | 10 |
| Nov 22 | vs. | L 13–31 | 2 | 2 | 52 | 1 | 7 |
| Nov 28 | at | L 30–31 | 3 | 5 | 46 | 3 | 12 |
| Dec 31 ✦ | vs. | W 38–3 | 1 | 1 | 53 | 5 | 8 |
2007 LSU 14 games, 26 of 33 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at | W 45–0 | 1 | 1 | 27 | 6 | 9 |
| Sep 8 | vs. | W 48–7 | 2 | 2 | 30 | 6 | 12 |
| Sep 15 | vs. | W 44–0 | 3 | 3 | 35 | 5 | 14 |
| Sep 22 | vs. | W 28–16 | 0 | 1 | 0 | 4 | 4 |
| Sep 29 | at | W 34–9 | 2 | 3 | 36 | 4 | 10 |
| Oct 6 | vs. | W 28–24 | 0 | 2 | 0 | 4 | 4 |
| Oct 13 | at | L 37–43 | 3 | 4 | 38 | 4 | 13 |
| Oct 20 | vs. | W 30–24 | 3 | 3 | 33 | 3 | 12 |
| Nov 3 | at | W 41–34 | 2 | 3 | 49 | 5 | 11 |
| Nov 10 | vs. | W 58–10 | 3 | 3 | 44 | 7 | 16 |
| Nov 17 | at | W 41–24 | 2 | 2 | 48 | 5 | 11 |
| Nov 23 | vs. | L 48–50 | 2 | 2 | 49 | 4 | 10 |
| Dec 1 | vs. | W 21–14 | 2 | 3 | 30 | 1 | 7 |
| Jan 7 ✦ | vs. | W 38–24 | 1 | 1 | 32 | 5 | 8 |
2006 LSU 13 games, 8 of 13 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 45–3 | 0 | 0 | 0 | 6 | 6 |
| Sep 9 | vs. | W 45–3 | 1 | 1 | 21 | 6 | 9 |
| Sep 16 | at | L 3–7 | 1 | 1 | 42 | 0 | 3 |
| Sep 23 | vs. | W 49–7 | 0 | 0 | 0 | 6 | 6 |
| Sep 30 | vs. | W 48–17 | 0 | 0 | 0 | 4 | 4 |
| Oct 7 | at | L 10–23 | 1 | 2 | 45 | 1 | 4 |
| Oct 14 | vs. | W 49–0 | 0 | 1 | 0 | 4 | 4 |
| Oct 21 | vs. | W 38–6 | 1 | 1 | 44 | 5 | 8 |
| Nov 4 | at | W 28–24 | 0 | 1 | 0 | 4 | 4 |
| Nov 11 | vs. | W 28–14 | 0 | 0 | 0 | 4 | 4 |
| Nov 18 | vs. | W 23–20 | 1 | 2 | 26 | 2 | 5 |
| Nov 24 | at | W 31–26 | 1 | 1 | 27 | 4 | 7 |
| Jan 3 ✦ | vs. | W 41–14 | 2 | 3 | 37 | 4 | 10 |
2005 LSU 13 games, 4 of 5 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | at | W 35–31 | 0 | 0 | 0 | 5 | 5 |
| Sep 26 | vs. | L 27–30 | 1 | 1 | 31 | 3 | 6 |
| Oct 1 | at | W 37–7 | 1 | 1 | 30 | 4 | 7 |
| Oct 8 | at | W 34–6 | 0 | 0 | 0 | 3 | 3 |
| Oct 15 | vs. | W 21–17 | 0 | 0 | 0 | 3 | 3 |
| Oct 22 | vs. | W 20–17 | 0 | 1 | 0 | 2 | 2 |
| Oct 29 | vs. | W 56–3 | 0 | 0 | 0 | 8 | 8 |
| Nov 5 | vs. | W 24–0 | 0 | 0 | 0 | 3 | 3 |
| Nov 12 | at | W 16–13 | 0 | 0 | 0 | 1 | 1 |
| Nov 19 | at | W 40–7 | 0 | 0 | 0 | 5 | 5 |
| Nov 25 | vs. | W 19–17 | 1 | 1 | 26 | 2 | 5 |
| Dec 3 | vs. | L 14–34 | 0 | 0 | 0 | 2 | 2 |
| Dec 30 ✦ | vs. | W 40–3 | 1 | 1 | 35 | 4 | 7 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
