Kicker, Middle Tennessee, to 2006
Colby Smith
Colby Smith played kicker at Middle Tennessee (to 2006).
Career highs
3field goals, best game on filetwice; last vs. UL Monroe, 2004Team titles: Sun Belt champions, 2006
Kicking
| Season | Team | FGM | FGA | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| 2004 | Middle Tennessee | 15 | 17 | 88.2 | 42 | 32 | 77 |
| 2005 | Middle Tennessee | 7 | 16 | 43.8 | 45 | 26 | 47 |
| 2006 | Middle Tennessee | 8 | 13 | 61.5 | 48 | 38 | 62 |
| On file (2004–06) | 30 | 46 | 65.2 | 48 | 96 | 186 | |
Punting
| Season | Team | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|---|
| 2004 | Middle Tennessee | 55 | 2,197 | 39.9 | 61 | 0 |
| 2005 | Middle Tennessee | 59 | 2,484 | 42.1 | 59 | 0 |
| 2006 | Middle Tennessee | 69 | 2,830 | 41.0 | 79 | 0 |
| On file (2004–06) | 183 | 7,511 | 41.0 | 79 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2006 Middle Tennessee 13 games, 8 of 13 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 7–6 | 0 | 1 | 0 | 1 | 1 |
| Sep 9 | at | L 10–24 | 1 | 1 | 42 | 1 | 4 |
| Sep 14 | vs. | W 44–0 | 1 | 1 | 24 | 5 | 8 |
| Sep 23 | at | L 0–59 | – | – | – | – | – |
| Sep 30 | at | W 35–0 | 0 | 0 | 0 | 5 | 5 |
| Oct 6 | vs. | L 17–44 | 1 | 2 | 23 | 2 | 5 |
| Oct 21 | at | W 35–21 | 0 | 0 | 0 | 5 | 5 |
| Oct 28 | at | W 34–20 | 2 | 2 | 31 | 4 | 10 |
| Nov 4 | vs. | W 35–14 | 0 | 1 | 0 | 5 | 5 |
| Nov 11 | at | W 38–10 | 1 | 2 | 29 | 5 | 8 |
| Nov 18 | at | L 7–52 | 0 | 0 | 0 | 1 | 1 |
| Nov 25 | vs. | L 20–21 | 2 | 2 | 48 | 2 | 8 |
| Dec 26 ✦ | vs. | L 14–31 | 0 | 1 | 0 | 2 | 2 |
2005 Middle Tennessee 11 games, 7 of 16 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at | L 7–26 | 0 | 0 | 0 | 1 | 1 |
| Sep 10 | vs. | L 7–14 | 0 | 2 | 0 | 1 | 1 |
| Sep 17 | vs. | L 7–17 | 0 | 0 | 0 | 1 | 1 |
| Oct 1 | at | W 17–15 | 1 | 1 | 29 | 2 | 5 |
| Oct 15 | at | W 35–14 | 0 | 3 | 0 | 5 | 5 |
| Oct 22 | vs. | L 10–13 | 1 | 2 | 37 | 1 | 4 |
| Nov 5 | vs. | W 45–7 | 1 | 1 | 26 | 5 | 8 |
| Nov 12 | vs. | L 31–34 | 1 | 2 | 27 | 4 | 7 |
| Nov 19 | at | L 3–24 | 1 | 2 | 26 | 0 | 3 |
| Nov 26 | at | W 17–7 | 1 | 1 | 45 | 2 | 5 |
| Dec 3 | at | L 31–35 | 1 | 2 | 27 | 4 | 7 |
2004 Middle Tennessee 11 games, 15 of 17 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 11 | at | W 31–24 | 1 | 1 | 28 | 4 | 7 |
| Sep 18 | vs. | L 20–27 | 2 | 2 | 36 | 2 | 8 |
| Sep 25 | at | L 17–24 | 1 | 2 | 37 | 2 | 5 |
| Oct 2 | at | L 21–30 | 0 | 0 | 0 | 3 | 3 |
| Oct 9 | vs. | W 45–17 | 1 | 1 | 37 | 6 | 9 |
| Oct 16 | at | L 16–52 | 3 | 3 | 41 | 1 | 10 |
| Oct 23 | vs. | W 34–14 | 2 | 2 | 42 | 4 | 10 |
| Oct 30 | vs. | W 21–0 | 0 | 1 | 0 | 3 | 3 |
| Nov 6 | at | L 10–44 | 1 | 1 | 41 | 1 | 4 |
| Nov 13 | vs. | W 37–24 | 3 | 3 | 39 | 4 | 13 |
| Nov 20 | at | L 17–37 | 1 | 1 | 27 | 2 | 5 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
