Receiver, LSU, 2006–09
Chris Mitchell
- Number
- No. 86
- Height
- 6′0″
- Hometown
- Marrero, LA
Chris Mitchell played receiver at LSU (2006–09).
Team titles: National champions, 2007; SEC champions, 2007
Receiving
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2009 LSU 7 games, 10 catches, 65 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 19 | vs. | W 31–3 | 1 | 4 | 0 | 4 |
| Sep 26 | at | W 30–26 | 1 | 5 | 0 | 5 |
| Oct 3 | at | W 20–13 | 1 | 6 | 0 | 6 |
| Oct 10 | vs. | L 3–13 | 1 | 1 | 0 | 1 |
| Oct 24 | vs. | W 31–10 | 1 | 5 | 0 | 5 |
| Nov 14 | vs. | W 24–16 | 1 | 19 | 0 | 19 |
| Nov 21 | at | L 23–25 | 4 | 25 | 0 | 7 |
2008 LSU 5 games, 8 catches, 115 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 13 | vs. | W 41–3 | 4 | 50 | 0 | 20 |
| Sep 20 | at | W 26–21 | 1 | 39 | 1 | 39 |
| Oct 11 | at | L 21–51 | 1 | 6 | 1 | 6 |
| Oct 18 | at | W 24–17 | 1 | 8 | 0 | 8 |
| Oct 25 | vs. | L 38–52 | 1 | 12 | 0 | 12 |
2007 LSU 3 games, 5 catches, 56 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Aug 30 | at | W 45–0 | 1 | 16 | 0 | 16 |
| Sep 29 | at | W 34–9 | 3 | 32 | 0 | 16 |
| Oct 13 | at | L 37–43 | 1 | 8 | 0 | 8 |
2006 LSU 1 game, 1 catch, 3 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 9 | vs. | W 45–3 | 1 | 3 | 0 | 3 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2010 |
|---|---|
| Height | 5′11¾″ |
| Weight | 189 lb |
| 40-yard dash | 4.45 s |
| Vertical jump | 37½″ |
| Broad jump | 9′11″ |
| Bench press | 12 reps |
| 3-cone drill | 6.92 s |
| 20-yard shuttle | 4.35 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
