Kicker, LSU, 2003–06
Chris Jackson
Chris Jackson played kicker at LSU (2003–06).
Career highs
3field goals, best game on filetwice; last vs. Miami, 2005Kicking
Punting
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
Game by game
2006 LSU 12 games, 37 punts, 41.8 average
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 45–3 | – | – | – | – | – |
| Sep 16 | at | L 3–7 | – | – | – | – | – |
| Sep 23 | vs. | W 49–7 | – | – | – | – | – |
| Sep 30 | vs. | W 48–17 | 0 | 0 | 0 | 2 | 2 |
| Oct 7 | at | L 10–23 | – | – | – | – | – |
| Oct 14 | vs. | W 49–0 | 0 | 0 | 0 | 3 | 3 |
| Oct 21 | vs. | W 38–6 | – | – | – | – | – |
| Nov 4 | at | W 28–24 | – | – | – | – | – |
| Nov 11 | vs. | W 28–14 | – | – | – | – | – |
| Nov 18 | vs. | W 23–20 | – | – | – | – | – |
| Nov 24 | at | W 31–26 | – | – | – | – | – |
| Jan 3 ✦ | vs. | W 41–14 | – | – | – | – | – |
2005 LSU 13 games, 59 punts, 41.5 average
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | at | W 35–31 | – | – | – | – | – |
| Sep 26 | vs. | L 27–30 | 1 | 1 | 42 | 0 | 3 |
| Oct 1 | at | W 37–7 | – | – | – | – | – |
| Oct 8 | at | W 34–6 | 1 | 3 | 36 | 0 | 3 |
| Oct 15 | vs. | W 21–17 | – | – | – | – | – |
| Oct 22 | vs. | W 20–17 | 2 | 3 | 44 | 0 | 6 |
| Oct 29 | vs. | W 56–3 | 0 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. | W 24–0 | 1 | 2 | 34 | 0 | 3 |
| Nov 12 | at | W 16–13 | 1 | 4 | 42 | 0 | 3 |
| Nov 19 | at | W 40–7 | 1 | 1 | 48 | 0 | 3 |
| Nov 25 | vs. | W 19–17 | – | – | – | – | – |
| Dec 3 | vs. | L 14–34 | – | – | – | – | – |
| Dec 30 ✦ | vs. | W 40–3 | 3 | 4 | 50 | 0 | 9 |
2004 LSU 12 games, 11 of 17 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 22–21 | 0 | 2 | 0 | 2 | 2 |
| Sep 11 | vs. | W 53–3 | 1 | 1 | 34 | 5 | 8 |
| Sep 18 | at | L 9–10 | 1 | 1 | 42 | 0 | 3 |
| Sep 25 | vs. | W 51–0 | 0 | 0 | 0 | 6 | 6 |
| Oct 2 | at | L 16–45 | 1 | 1 | 31 | 1 | 4 |
| Oct 9 | at | W 24–21 | 1 | 3 | 47 | 0 | 3 |
| Oct 23 | vs. | W 24–20 | – | – | – | – | – |
| Oct 30 | vs. | W 24–7 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. | W 26–10 | – | – | – | – | – |
| Nov 20 | vs. | W 27–24 | 2 | 3 | 51 | 0 | 6 |
| Nov 26 | at | W 43–14 | 3 | 3 | 53 | 0 | 9 |
| Jan 1 ✦ | vs. | L 25–30 | 2 | 2 | 47 | 1 | 7 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
