Punter, Indiana, 2007–10
Chris Hagerup
- Number
- No. 12
- Height
- 6′5″
- Hometown
- Whitefish Bay, WI
Chris Hagerup played punter at Indiana (2007–10).
Punting
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2010 Indiana 11 games, 39 punts, 39.4 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 51–17 | 5 | 214 | 53 | 0 |
| Sep 18 | at | W 38–21 | 1 | 29 | 29 | 0 |
| Sep 25 | vs. | W 35–20 | 3 | 111 | 48 | 0 |
| Oct 2 | vs. | L 35–42 | 4 | 128 | 41 | 0 |
| Oct 9 | at | L 10–38 | 7 | 294 | 46 | 0 |
| Oct 16 | vs. | W 36–34 | 4 | 140 | 38 | 0 |
| Oct 23 | at | L 13–43 | 3 | 108 | 44 | 0 |
| Oct 30 | vs. | L 17–20 | 5 | 230 | 55 | 0 |
| Nov 6 | vs. | L 13–18 | 2 | 80 | 42 | 0 |
| Nov 13 | at | L 20–83 | 2 | 74 | 37 | 0 |
| Nov 20 | vs. | L 24–41 | 3 | 130 | 44 | 0 |
2009 Indiana 12 games, 58 punts, 40.5 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 19–13 | 5 | 199 | 47 | 0 |
| Sep 12 | vs. | W 23–19 | 5 | 212 | 48 | 0 |
| Sep 19 | at | W 38–21 | 2 | 93 | 47 | 0 |
| Sep 26 | at | L 33–36 | 6 | 222 | 46 | 0 |
| Oct 3 | vs. | L 14–33 | 7 | 289 | 50 | 0 |
| Oct 10 | at | L 7–47 | 7 | 313 | 49 | 0 |
| Oct 17 | vs. | W 27–14 | 2 | 84 | 42 | 0 |
| Oct 24 | at | L 28–29 | 4 | 166 | 45 | 0 |
| Oct 31 | at | L 24–42 | 7 | 278 | 51 | 0 |
| Nov 7 | vs. | L 28–31 | 4 | 151 | 42 | 0 |
| Nov 14 | at | L 20–31 | 6 | 236 | 48 | 0 |
| Nov 21 | vs. | L 21–38 | 3 | 107 | 39 | 0 |
2008 Indiana 12 games, 61 punts, 42.4 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 31–13 | 3 | 104 | 57 | 0 |
| Sep 6 | vs. | W 45–3 | 3 | 118 | 50 | 0 |
| Sep 20 | vs. | L 20–42 | 3 | 150 | 52 | 0 |
| Sep 27 | vs. | L 29–42 | 6 | 309 | 67 | 0 |
| Oct 4 | at | L 7–16 | 7 | 276 | 51 | 0 |
| Oct 11 | vs. | L 9–45 | 6 | 250 | 53 | 0 |
| Oct 18 | at | L 13–55 | 5 | 222 | 51 | 0 |
| Oct 25 | vs. | W 21–19 | 6 | 253 | 49 | 0 |
| Nov 1 | vs. | L 34–37 | 4 | 173 | 47 | 0 |
| Nov 8 | vs. | L 20–55 | 6 | 231 | 48 | 0 |
| Nov 15 | at | L 7–34 | 9 | 366 | 50 | 1 |
| Nov 22 | at | L 10–62 | 3 | 134 | 50 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
