
Receiver, Illinois, 2006–09
Chris Duvalt
Lettered 2006–09 (school media guide)
- Number
- No. 15
- Height
- 5′11″
- Hometown
- Lakeland, FL
- Born
- Dec 12, 1987, in Lakeland, Florida
Chris Duvalt played receiver at Illinois (2006–09).
Career highs
6catches, career highat Cincinnati, 200994receiving yards, career highat Cincinnati, 20092receiving touchdowns, career highvs. Missouri, 2008Receiving
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2009 Illinois 9 games, 23 catches, 361 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | L 9–37 | 2 | 16 | 0 | 10 | −4 |
| Sep 12 | vs. | W 45–17 | 1 | 27 | 1 | 27 | – |
| Oct 3 | vs. | L 17–35 | 3 | 46 | 0 | 21 | – |
| Oct 10 | vs. | L 14–24 | 3 | 47 | 0 | 21 | – |
| Oct 24 | at | L 14–24 | 2 | 22 | 0 | 13 | – |
| Nov 7 | at | W 35–32 | 2 | 47 | 0 | 24 | – |
| Nov 14 | vs. | L 16–21 | 3 | 47 | 1 | 32 | – |
| Nov 27 | at | L 36–49 | 6 | 94 | 1 | 25 | – |
| Dec 5 | vs. | L 52–53 | 1 | 15 | 0 | 15 | – |
2008 Illinois 7 games, 10 catches, 156 yards, 4 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | L 42–52 | 2 | 46 | 2 | 26 | – |
| Sep 6 | vs. | W 47–21 | 2 | 31 | 1 | 16 | – |
| Sep 13 | vs. | W 20–17 | 1 | 11 | 0 | 11 | – |
| Sep 27 | at | L 24–38 | 1 | 4 | 0 | 4 | −5 |
| Oct 11 | vs. | L 20–27 | 2 | 27 | 0 | 15 | – |
| Nov 15 | vs. | L 20–30 | 1 | 24 | 1 | 24 | – |
| Nov 22 | at | L 10–27 | 1 | 13 | 0 | 13 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2010 |
|---|---|
| Height | 5′10″ |
| Weight | 173 lb |
| 40-yard dash | 4.52 s |
| 10-yard split | 1.63 s |
| Vertical jump | 36″ |
| Broad jump | 10′0″ |
| Bench press | 12 reps |
| 3-cone drill | 6.70 s |
| 20-yard shuttle | 4.47 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Other pro football
| Years | League | Team |
|---|---|---|
| 2011 | Arena | Orlando Predators |
| 2012–15 | Arena | New Orleans VooDoo |
| 2012 | CFL | Hamilton Tiger-Cats * |
| 2016–17 | Arena | Philadelphia Soul |
| 2018–19 | Arena | Washington Valor |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams. * Off-season roster or practice squad only.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.