Receiver, Kansas, 2002–05
Charles Gordon
- Hometown
- Santa Monica, CA
Charles Gordon played receiver at Kansas (2002–05).
Career highs
8catches, career highat Colorado, 200586receiving yards, career highvs. Houston, 20052interceptions, career highthree times; last vs. Oklahoma, 2005Honors
All-America: AP third team 2004
Receiving
Returns
Defense
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out.
Defense before 2016
| Season | G | Solo | Ast | Tkl | TFL | Sacks | Int | PBU | FF | Hur |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 15 | 13 | 28 | 1.5 | 1 | 2 | 3 | 1 | 1 |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in). A dash: the source has no number for it.
Game by game
2005 Kansas 12 games, 51 returns, 398 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 30–19 | – | – | – | 6 |
| Sep 10 | vs. | W 36–8 | – | – | – | 3 |
| Sep 17 | vs. | W 34–14 | 1 | 14 | 1 | 5 |
| Oct 1 | at | L 17–30 | – | – | – | 2 |
| Oct 8 | at | L 3–12 | 2 | 14 | 0 | 7 |
| Oct 15 | vs. | L 3–19 | 4 | 18 | 0 | 3 |
| Oct 22 | at | L 13–44 | 8 | 85 | 1 | 6 |
| Oct 29 | vs. | W 13–3 | 5 | 29 | 0 | 5 |
| Nov 5 | vs. | W 40–15 | – | – | – | 6 |
| Nov 12 | at | L 14–66 | 6 | 47 | 0 | 3 |
| Nov 26 | vs. | W 24–21 | 2 | 20 | 0 | 1 |
| Dec 23 ✦ | vs. | W 42–13 | 6 | 86 | 0 | 4 |
2004 Kansas 11 games, 7 INT
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 21–3 | 2 | 10 | 1 | 3 |
| Sep 11 | vs. | W 63–14 | 2 | 7 | 0 | 2 |
| Sep 18 | at | L 17–20 | 2 | 31 | 0 | 3 |
| Sep 25 | vs. | L 30–31 | 1 | 20 | 1 | 1 |
| Oct 2 | at | L 8–14 | 3 | 21 | 0 | 3 |
| Oct 9 | vs. | W 31–28 | – | – | – | 4 |
| Oct 23 | at | L 10–41 | – | – | – | 3 |
| Oct 30 | at | L 7–13 | 3 | 18 | 0 | 2 |
| Nov 6 | vs. | L 21–30 | 1 | 22 | 0 | 4 |
| Nov 13 | vs. | L 23–27 | 1 | 21 | 0 | 2 |
| Nov 20 | at | W 31–14 | – | – | – | 7 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2006 |
|---|---|
| Height | 5′10⅛″ |
| Weight | 183 lb |
| Arm length | 29¼″ |
| Hand size | 8⅜″ |
| 40-yard dash | 4.65 s |
| Vertical jump | 35½″ |
| Broad jump | 9′7″ |
| Bench press | 12 reps |
| 3-cone drill | 6.95 s |
| 20-yard shuttle | 4.20 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
