Tight end, Purdue, to 2005
Charles Davis
Charles Davis played tight end at Purdue (to 2005). The Pittsburgh Steelers took Davis in round 5, No. 167 overall in the 2006 NFL Draft.
At a glance
Career highs
6catches, best game on filetwice; last vs. Michigan State, 2005100receiving yards, best game on fileat Minnesota, 2005Honors
Receiving
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2005 Purdue 9 games, 26 catches, 311 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 10 | vs. | W 49–24 | 2 | 18 | 0 | 9 |
| Sep 17 | at | W 31–24 | 2 | 12 | 0 | 6 |
| Sep 24 | at | L 35–42 | 5 | 100 | 1 | 49 |
| Oct 8 | vs. | L 17–34 | 3 | 27 | 0 | 13 |
| Oct 22 | at | L 20–31 | 1 | 13 | 0 | 13 |
| Oct 29 | at | L 15–33 | 1 | 10 | 0 | 10 |
| Nov 5 | vs. | W 28–21 | 6 | 84 | 0 | 29 |
| Nov 12 | vs. | W 37–3 | 4 | 26 | 0 | 8 |
| Nov 19 | at | W 41–14 | 2 | 21 | 0 | 12 |
2004 Purdue 12 games, 34 catches, 416 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 51–0 | 2 | 15 | 0 | 9 |
| Sep 11 | vs. | W 59–7 | 5 | 47 | 0 | 20 |
| Sep 25 | at | W 38–30 | 3 | 31 | 0 | 23 |
| Oct 2 | at | W 41–16 | 1 | 13 | 0 | 13 |
| Oct 9 | at | W 20–13 | 2 | 60 | 0 | 55 |
| Oct 16 | vs. | L 17–20 | 3 | 22 | 1 | 9 |
| Oct 23 | vs. | L 14–16 | 2 | 18 | 0 | 10 |
| Oct 30 | at | L 10–13 | 6 | 74 | 0 | 16 |
| Nov 6 | at | L 21–23 | 2 | 25 | 0 | 16 |
| Nov 13 | vs. | W 24–17 | 3 | 26 | 0 | 15 |
| Nov 20 | vs. | W 63–24 | 2 | 68 | 1 | 61 |
| Dec 31 ✦ | vs. | L 23–27 | 3 | 17 | 1 | 7 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2006 | Combine or pro day 2006 |
|---|---|---|
| Height | 6′5½″ | |
| Weight | 263 lb | |
| Arm length | 32⅝″ | |
| Hand size | 10″ | |
| 40-yard dash | 4.87 s | |
| 10-yard split | 1.72 sW | |
| Vertical jump | 31½″ | |
| Broad jump | 9′0″ | |
| Bench press | 27 reps | |
| 3-cone drill | 7.53 s | |
| 20-yard shuttle | 4.37 s |
Combine or pro day: the source doesn’t say which. Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
