Receiver, Buffalo, to 2006
Chad Upshaw
Lettered 2003–06 (school media guide)
Chad Upshaw played receiver at Buffalo (to 2006).
Career highs
8catches, best game on filevs. Ohio, 2005116receiving yards, best game on filevs. Ohio, 2005Receiving
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). ‡ Short by two games in 2004 (Sep 2 at Eastern Michigan; Sep 25 at Ohio): the source has no box score for them. Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out.
Game by game
2006 Buffalo 12 games, 35 catches, 419 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 9–3 | 1 | 14 | 0 | 14 |
| Sep 9 | at | L 40–48 | 3 | 25 | 0 | 11 |
| Sep 16 | at | L 13–31 | 4 | 44 | 0 | 18 |
| Sep 23 | at | L 7–38 | 4 | 63 | 0 | 23 |
| Oct 7 | vs. | L 25–55 | 5 | 83 | 0 | 33 |
| Oct 14 | vs. | L 31–38 | 1 | 3 | 0 | 3 |
| Oct 21 | at | L 7–42 | 2 | 21 | 0 | 17 |
| Oct 28 | at | L 0–41 | 3 | 32 | 0 | 13 |
| Nov 4 | vs. | W 41–14 | 2 | 13 | 0 | 11 |
| Nov 9 | at | L 16–31 | 2 | 24 | 0 | 15 |
| Nov 18 | at | L 3–35 | 2 | 14 | 0 | 8 |
| Nov 24 | vs. | L 28–55 | 6 | 83 | 1 | 23 |
2005 Buffalo 10 games, 37 catches, 359 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 10 | at | L 0–31 | 1 | 6 | 0 | 6 |
| Sep 17 | vs. | L 3–17 | 5 | 48 | 0 | 20 |
| Oct 1 | at | L 21–31 | 5 | 46 | 1 | 25 |
| Oct 8 | vs. | L 7–13 | 2 | 15 | 0 | 13 |
| Oct 15 | vs. | L 7–27 | 3 | 16 | 0 | 7 |
| Oct 22 | at | L 15–38 | 5 | 46 | 1 | 14 |
| Oct 29 | vs. | L 20–34 | 8 | 116 | 0 | 43 |
| Nov 5 | at | L 13–54 | 2 | 17 | 0 | 13 |
| Nov 12 | at | W 10–6 | 3 | 14 | 0 | 6 |
| Nov 19 | vs. | L 14–38 | 3 | 35 | 1 | 28 |
2004 Buffalo 7 games, 11 catches, 114 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 11 | vs. | L 17–37 | 1 | 11 | 0 | 11 |
| Sep 18 | at | L 13–38 | 2 | 8 | 0 | 7 |
| Oct 2 | vs. | W 48–20 | 1 | 28 | 0 | 28 |
| Oct 9 | at | L 21–44 | 1 | 2 | 1 | 2 |
| Oct 23 | at | L 14–48 | 4 | 29 | 0 | 9 |
| Nov 6 | vs. | L 7–33 | 1 | 28 | 1 | 28 |
| Nov 20 | at | L 0–29 | 1 | 8 | 0 | 8 |
No box score in the source for Sep 2 at Eastern Michigan; Sep 25 at Ohio, so those games are not listed.
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2007 | Combine or pro day 2007 |
|---|---|---|
| Height | 6′4⅜″ | |
| Weight | 252 lb | |
| Arm length | 32½″ | |
| Hand size | 10⅛″ | |
| 40-yard dash | 4.99 s | |
| 10-yard split | 1.74 s | |
| Vertical jump | 33½″ | |
| Broad jump | 9′0″ | |
| Bench press | 16 reps | |
| 3-cone drill | 7.23 s | |
| 20-yard shuttle | 4.58 s |
Combine or pro day: the source doesn’t say which. Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
