
Receiver, Virginia (from Tulane), 2005–08
Cary Koch
- Hometown
- Baton Rouge, LA
- Born
- Aug 28, 1986, in Baton Rouge, Louisiana
Cary Koch played receiver at Tulane (2005) and Virginia (2006–08).
Career highs
6catches, career highthree times; last at Wake Forest, 2008102receiving yards, career highvs. Tulsa, 2005Receiving
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2008 Virginia 11 games, 30 catches, 293 yards
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | L 7–52 | 3 | 40 | 0 | 21 | – |
| Sep 6 | vs. | W 16–0 | 3 | 22 | 0 | 11 | – |
| Sep 13 | at | L 10–45 | 3 | 22 | 0 | 13 | – |
| Sep 27 | at | L 3–31 | 1 | 10 | 0 | 10 | – |
| Oct 4 | vs. | W 31–0 | 1 | 13 | 0 | 13 | – |
| Oct 18 | vs. | W 16–13 | 2 | 15 | 0 | 16 | – |
| Oct 25 | at | W 24–17 | 1 | 12 | 0 | 12 | – |
| Nov 1 | vs. | L 17–24 | 4 | 41 | 0 | 22 | – |
| Nov 8 | at | L 17–28 | 6 | 73 | 0 | 23 | – |
| Nov 22 | vs. | L 3–13 | 5 | 39 | 0 | 19 | – |
| Nov 29 | at | L 14–17 | 1 | 6 | 0 | 6 | – |
2007 Virginia 6 games, 9 catches, 97 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 29 | vs. | W 44–14 | 1 | 15 | 0 | 15 | – |
| Oct 6 | at | W 23–21 | 1 | 12 | 0 | 12 | – |
| Oct 13 | vs. | W 17–16 | 1 | 14 | 0 | 14 | – |
| Oct 20 | at | W 18–17 | 2 | 23 | 0 | 13 | – |
| Oct 27 | at | L 24–29 | 3 | 28 | 1 | 14 | – |
| Nov 3 | vs. | W 17–16 | 1 | 5 | 0 | 5 | – |
2006 Virginia 1 game, 1 catch, 4 yards
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 30 | at | W 37–0 | 1 | 4 | 0 | 4 | – |
2005 Tulane 9 games, 23 catches, 308 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 17 | vs. | L 14–21 | 1 | 0 | 0 | 0 | – |
| Oct 1 | vs. | W 28–21 | 1 | 19 | 1 | 19 | −2 |
| Oct 8 | vs. | L 14–35 | 1 | 22 | 0 | 22 | 2 |
| Oct 14 | vs. | L 21–45 | 2 | 9 | 0 | 5 | – |
| Oct 21 | at | L 24–34 | 2 | 21 | 0 | 16 | – |
| Oct 29 | vs. | L 26–27 | 1 | 38 | 0 | 38 | – |
| Nov 5 | at | L 21–49 | 3 | 16 | 0 | 10 | – |
| Nov 12 | at | L 34–42 | 6 | 81 | 0 | 31 | – |
| Nov 19 | vs. | L 14–38 | 6 | 102 | 1 | 35 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Other pro football
| Years | League | Team |
|---|---|---|
| 2010–11 | CFL | Saskatchewan Roughriders |
| 2012–13 | CFL | Edmonton Eskimos |
| 2014 | CFL | Hamilton Tiger-Cats |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.