Linebacker, North Texas (from Oklahoma State), 2019–23
Carson Kropp
- Number
- No. 15
- Height
- 6′1″
- Weight
- 230 lb
- Class (2023)
- Senior
- Hometown
- Oologah, OK
Carson Kropp played linebacker at Oklahoma State (2019–20) and North Texas (2021–23).
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2019 | Oklahoma State | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Oklahoma State | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | North Texas | 17 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2022 | North Texas | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | North Texas | 33 | 19 | 1 | 0.5 | 1 | 0 | 1 |
| Career | 57 | 28 | 2 | 0.5 | 1 | 0 | 1 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2019 | Oklahoma State | 15 | LB | Yr 1 | ||
| 2020 | Oklahoma State | 15 | LB | Yr 2 | ||
| 2021 | North Texas | 15 | LB | Yr 3 | ||
| 2022 | North Texas | 15 | LB | Yr 4 | ||
| 2023 | North Texas | 15 | LB | Sr. (Yr 5) | 6′1″ | 230 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2023 North Texas 11 games, 33 tackles, 0.5 sacks, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | L 21–58 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sep 16 | at | W 40–37 | 5 | 3 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. | W 45–31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at | L 24–27 | 3 | 0 | 0.5 | 0.5 | 0 | 0 |
| Oct 14 | vs. | W 45–14 | 2 | 2 | 0 | 0 | 1 | 0 |
| Oct 21 | at | L 28–35 | 2 | 1 | 0.5 | 0 | 0 | 0 |
| Oct 28 | vs. | L 42–45 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. | L 29–37 | 4 | 2 | 0 | 0 | 0 | 0 |
| Nov 10 | at | L 21–45 | 5 | 3 | 0 | 0 | 0 | 0 |
| Nov 18 | at | W 35–28 | 4 | 2 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. | W 45–42 | 4 | 3 | 0 | 0 | 0 | 0 |
2022 North Texas 3 games, 5 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 24 | at | L 34–44 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at | W 40–13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. | W 52–14 | 3 | 1 | 0 | 0 | 0 | 0 |
2021 North Texas 8 games, 17 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 44–14 | 6 | 2 | 1 | 0 | 0 | 0 |
| Sep 11 | at | L 12–35 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. | L 6–40 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | at | L 17–24 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at | W 30–24 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | at | W 38–14 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | at | W 49–7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 23 ✦ | vs. | L 14–27 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 Oklahoma State 1 game, 1 tackle
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Dec 12 | at | W 42–3 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 Oklahoma State 1 game, 1 tackle
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. | W 56–14 | 1 | 1 | 0 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
