
Running back, Auburn, 2001–04
Carnell Williams
- Hometown
- Attalla, AL
Wikipedia readers: about 6,223 a month over the past year
Carnell Williams played running back at Auburn (2001–04). The Tampa Bay Buccaneers took Williams in the first round, No. 5 overall in the 2005 NFL Draft.
At a glance
Career highs
149rushing yards, best game on filevs. Kentucky, 20042rushing touchdowns, best game on filetwice; last vs. Kentucky, 2004Honors
Season by season, from Wikipedia
| Season | Rushing | |||
|---|---|---|---|---|
| Att | Yds | Avg | TD | |
| 2001 | 120 | 614 | 5.1 | 6 |
| 2002 | 141 | 745 | 5.3 | 10 |
| 2003 | 241 | 1,307 | 5.4 | 17 |
| 2004 | 239 | 1,165 | 4.9 | 12 |
| Career | 741 | 3,831 | 45 | |
From the college statistics table in Williams’s Wikipedia article (Cadillac Williams, CC BY-SA), season by season as the article gives them, bowls included where it counts them. Our own records come from box scores, which start in 2004 (tackles in 2016, kickoff returns in 2009).
Game by game
2004 Auburn 13 games, 1,165 rushing yards, 12 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | PR |
|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 31–0 | 23 | 103 | 0 | 1 |
| Sep 11 | at | W 43–14 | 19 | 122 | 2 | – |
| Sep 18 | vs. | W 10–9 | 18 | 75 | 0 | 2 |
| Sep 25 | vs. | W 33–3 | 22 | 95 | 1 | – |
| Oct 2 | at | W 34–10 | 24 | 95 | 1 | – |
| Oct 9 | vs. | W 52–7 | 12 | 56 | 1 | 2 |
| Oct 16 | vs. | W 38–20 | 16 | 71 | 1 | 4 |
| Oct 23 | vs. | W 42–10 | 17 | 149 | 2 | – |
| Oct 30 | at | W 35–14 | 16 | 96 | 1 | 6 |
| Nov 13 | vs. | W 24–6 | 19 | 101 | 1 | 5 |
| Nov 20 | at | W 21–13 | 15 | 41 | 1 | 2 |
| Dec 4 | vs. | W 38–28 | 19 | 100 | 1 | 4 |
| Jan 3 ✦ | vs. | W 16–13 | 19 | 61 | 0 | 3 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine or pro day 2005 |
|---|---|
| Height | 5′10⅞″ |
| Weight | 217 lb |
| Arm length | 30⅝″ |
| Hand size | 8¼″ |
| 40-yard dash | 4.50 s |
| 10-yard split | 1.59 s |
| Vertical jump | 37″ |
| Broad jump | 10′3″ |
| Bench press | 19 reps |
| 3-cone drill | 6.94 s |
| 20-yard shuttle | 4.07 s |
Combine or pro day: the source doesn’t say which. Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.