Quarterback, Washington, 1995–98
Brock Huard
Wikipedia readers: about 3,206 a month over the past year
Brock Huard played quarterback at Washington (1995–98). The Seattle Seahawks took Huard in round 3, No. 77 overall in the 1999 NFL Draft.
Team titles: Pac-10 champions, 1995
Season by season, from Wikipedia
| Season | Games | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Cmp | Att | Pct | Yds | TD | Int | Rtg | Att | Yds | Avg | TD | |
| 1995 | 0 | 0 | |||||||||||
| 1996 | 12 | 9 | 108 | 217 | 49.8 | 1,678 | 13 | 5 | 129.9 | 39 | 12 | 0.3 | 2 |
| 1997 | 11 | 11 | 106 | 244 | 59.8 | 2,140 | 23 | 10 | 156.4 | 31 | -82 | -2.6 | 1 |
| 1998 | 10 | 10 | 168 | 315 | 53.3 | 1,924 | 15 | 12 | 112.7 | 44 | 31 | 0.7 | 0 |
| Career | 33 | 30 | 382 | 776 | 5,742 | 51 | 27 | 114 | -39 | 3 | |||
From the college statistics table in Huard’s Wikipedia article (Brock Huard, CC BY-SA), season by season as the article gives them, bowls included where it counts them. Our own records come from box scores, which start in 2004 (tackles in 2016, kickoff returns in 2009).
The teams in those years
Our player records start in 2004; before that they hold the honors, the Heisman vote and the draft (from 1936), with college years from the player’s Wikipedia article where it gives them.
Before the draft
| Drill | Combine 1999 |
|---|---|
| Height | 6′4⅞″ |
| Weight | 227 lb |
| 40-yard dash | 5.16 s |
| 10-yard split | 1.77 s |
| Vertical jump | 30½″ |
| Broad jump | 8′11″ |
| 3-cone drill | 7.44 s |
| 20-yard shuttle | 4.44 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
