Cornerback, South Florida (from Nebraska), 2018–23
Braxton Clark
- Number
- No. 18
- Height
- 6′4″
- Weight
- 204 lb
- Class (2023)
- Senior
- Hometown
- Orlando, FL
Braxton Clark played cornerback at Nebraska (2018–22) and South Florida (2023).
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2018 | Nebraska | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Nebraska | 11 | 9 | 1 | 0 | 1 | 0 | 0 |
| 2021 | Nebraska | 5 | 4 | 0 | 0 | 0 | 2 | 0 |
| 2022 | Nebraska | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2023 | South Florida | 26 | 23 | 1 | 0 | 1 | 5 | 0 |
| Career | 48 | 41 | 2 | 0 | 2 | 8 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2018 | Nebraska | 18 | CB | Yr 1 | ||
| 2019 | Nebraska | 18 | CB | Yr 2 | ||
| 2020 | Nebraska | 18 | CB | Yr 3 | ||
| 2021 | Nebraska | 18 | CB | Yr 4 | ||
| 2022 | Nebraska | 18 | CB | Yr 5 | ||
| 2023 | South Florida | 18 | CB | Sr. (Yr 6) | 6′4″ | 204 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2023 South Florida 10 games, 26 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at | L 24–41 | 4 | 4 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. | W 38–24 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. | L 3–17 | 3 | 2 | 0 | 0 | 0 | 1 |
| Sep 23 | vs. | W 42–29 | 5 | 5 | 0 | 0 | 0 | 1 |
| Sep 30 | at | W 44–30 | 3 | 2 | 0 | 0 | 0 | 1 |
| Oct 7 | at | L 35–56 | 2 | 2 | 0 | 0 | 1 | 0 |
| Oct 14 | vs. | L 14–56 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 21 | at | W 24–21 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 4 | at | L 50–59 | 2 | 1 | 0 | 0 | 0 | 1 |
| Nov 25 | vs. | W 48–14 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 Nebraska 4 games, 5 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. | L 28–31 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. | L 42–45 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. | L 14–49 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 12 | at | L 3–34 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 Nebraska 5 games, 5 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 11 | vs. | W 28–3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at | L 16–23 | 1 | 1 | 0 | 0 | 0 | 1 |
| Oct 2 | vs. | W 56–7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. | L 23–28 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 6 | vs. | L 17–26 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 Nebraska 6 games, 11 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. | W 44–8 | 3 | 2 | 0 | 0 | 1 | 0 |
| Sep 21 | at | W 42–38 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. | W 13–10 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | at | L 27–31 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. | L 21–37 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | at | W 54–7 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 Nebraska 1 game, 1 tackle
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. | W 45–9 | 1 | 1 | 0 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
