Defensive line, East Tennessee State (from Georgia Southern, Gardner-Webb), 2020–24
Brandon Wilson
- Number
- No. 52
- Height
- 6′1″
- Weight
- 265 lb
- Class (2024)
- Junior
- Hometown
- Beaufort, SC
Brandon Wilson played defensive line at Georgia Southern (2020–22), Gardner-Webb (2023) and East Tennessee State (2024).
Team titles: Big South–OVC Football Association champions, 2023
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2021 | Georgia Southern | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Georgia Southern | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Gardner-Webb | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024 | East Tennessee State | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 3 | 0 | 0 | 1 | 0 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2020 | Georgia Southern | 52 | DL | Yr 1 | ||
| 2021 | Georgia Southern | 52 | DL | Yr 2 | ||
| 2022 | Georgia Southern | 52 | DL | Yr 3 | ||
| 2023 | Gardner-Webb | 52 | DL | Yr 4 | ||
| 2024 | East Tennessee State | 52 | DL | Jr. (Yr 5) | 6′1″ | 265 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2024 East Tennessee State 1 game, 2 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at | L 10–38 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 Gardner-Webb 3 games, 3 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at | L 24–45 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at | L 0–44 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at | W 35–0 | – | – | – | – | 1 | – |
No box score in the source for Oct 21 vs. Eastern Kentucky, so that game is not listed.
2022 Georgia Southern 3 games, 3 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 59–7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. | L 31–38 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. | L 10–23 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 Georgia Southern 4 games, 5 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 11 | at | L 6–38 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at | L 10–45 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. | W 59–33 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. | L 8–28 | 1 | 0 | 0 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
