Defensive back, Boston College, 2017–21
Brandon Sebastian
- Number
- No. 10
- Height
- 6′0″
- Weight
- 179 lb
- Class (2021)
- Senior
- Hometown
- West Haven, CT
Brandon Sebastian played defensive back at Boston College (2017–21).
Career highs
10tackles, career highat Virginia Tech, 2018Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2018 | Boston College | 49 | 39 | 2 | 1 | 2 | 8 | 0 |
| 2019 | Boston College | 45 | 33 | 0 | 0 | 1 | 9 | 0 |
| 2020 | Boston College | 25 | 18 | 2 | 0 | 0 | 10 | 0 |
| 2021 | Boston College | 15 | 12 | 0 | 0 | 4 | 1 | 0 |
| Career | 134 | 102 | 4 | 1 | 7 | 28 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2018 | Boston College | 10 | DB | Fr. | ||
| 2019 | Boston College | 10 | DB | So. | ||
| 2020 | Boston College | 10 | DB | Jr. | ||
| 2021 | Boston College | 10 | DB | Sr. | 6′0″ | 179 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2021 Boston College 9 games, 15 tackles, 4 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 51–0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at | W 45–28 | – | – | – | – | 1 | – |
| Sep 18 | at | W 28–3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. | W 41–34 | 7 | 6 | 0 | 0 | 1 | 0 |
| Oct 2 | at | L 13–19 | 1 | 1 | 0 | 0 | 0 | 1 |
| Oct 16 | vs. | L 7–33 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at | L 14–28 | – | – | – | – | 1 | – |
| Nov 20 | vs. | L 23–26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 27 | vs. | L 10–41 | 3 | 2 | 0 | 0 | 1 | 0 |
2020 Boston College 10 games, 25 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 19 | at | W 26–6 | 5 | 5 | 0 | 0 | 0 | 1 |
| Oct 3 | vs. | L 22–26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. | W 31–30 | 3 | 3 | 0 | 0 | 0 | 6 |
| Oct 17 | at | L 14–40 | 4 | 2 | 2 | 0 | 0 | 0 |
| Oct 24 | vs. | W 48–27 | 4 | 2 | 0 | 0 | 0 | 0 |
| Oct 31 | at | L 28–34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at | W 16–13 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nov 14 | vs. | L 31–45 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 28 | vs. | W 34–27 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | at | L 32–43 | 2 | 1 | 0 | 0 | 0 | 1 |
2019 Boston College 13 games, 45 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 35–28 | 5 | 5 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. | W 45–13 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. | L 24–48 | 6 | 2 | 0 | 0 | 0 | 0 |
| Sep 21 | at | W 30–16 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sep 28 | vs. | L 24–27 | 6 | 5 | 0 | 0 | 0 | 1 |
| Oct 5 | at | L 39–41 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. | W 45–24 | 3 | 1 | 0 | 0 | 0 | 1 |
| Oct 26 | at | L 7–59 | 2 | 1 | 0 | 0 | 0 | 2 |
| Nov 2 | at | W 58–27 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. | L 31–38 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 23 | at | L 7–40 | 4 | 1 | 0 | 0 | 0 | 3 |
| Nov 30 | at | W 26–19 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jan 2 ✦ | vs. | L 6–38 | 5 | 5 | 0 | 0 | 0 | 0 |
2018 Boston College 11 games, 49 tackles, 1 sack, 2 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 55–21 | 5 | 2 | 1 | 1 | 0 | 0 |
| Sep 8 | vs. | W 62–14 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at | W 41–34 | 5 | 5 | 0 | 0 | 0 | 2 |
| Sep 22 | at | L 13–30 | 4 | 3 | 0 | 0 | 0 | 1 |
| Sep 29 | vs. | W 45–35 | 6 | 6 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. | W 38–20 | 5 | 5 | 1 | 0 | 0 | 1 |
| Oct 26 | vs. | W 27–14 | 2 | 2 | 0 | 0 | 0 | 2 |
| Nov 3 | at | W 31–21 | 10 | 7 | 0 | 0 | 1 | 0 |
| Nov 10 | vs. | L 7–27 | 5 | 4 | 0 | 0 | 0 | 1 |
| Nov 17 | at | L 21–22 | 4 | 3 | 0 | 0 | 1 | 0 |
| Nov 24 | vs. | L 21–42 | 1 | 1 | 0 | 0 | 0 | 1 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2022 |
|---|---|
| Height | 6′0⅛″ |
| Weight | 182 lb |
| Arm length | 31¾″ |
| Hand size | 8½″ |
| Wingspan | 75¾″ |
| 40-yard dash | 4.60 s |
| 10-yard split | 1.62 s |
| Vertical jump | 35″ |
| Broad jump | 10′4″ |
| Bench press | 10 reps |
| 3-cone drill | 7.12 s |
| 20-yard shuttle | 4.37 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
