Running back, Northwestern, 2004–07
Brandon Roberson
- Hometown
- Pearland, TX
Brandon Roberson played running back at Northwestern (2004–07).
Career highs
128rushing yards, career highvs. Nevada, 20072rushing touchdowns, career highvs. Minnesota, 2007Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2004 | Northwestern | 2 | 15 | 7.5 | 0 | 10 |
| 2005 | Northwestern | 37 | 171 | 4.6 | 0 | 33 |
| 2006 | Northwestern | 3 | 28 | 9.3 | 1 | 15 |
| 2007 | Northwestern | 75 | 346 | 4.6 | 4 | 76 |
| Career | 117 | 560 | 4.8 | 5 | 76 | |
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2005 | Northwestern | 8 | 65 | 8.1 | 1 | 19 |
| 2007 | Northwestern | 9 | 99 | 11.0 | 0 | 47 |
| Career | 17 | 164 | 9.6 | 1 | 47 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2007 Northwestern 10 games, 346 rushing yards, 4 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs.Northeastern | W 27–0 | 11 | 44 | 0 | 1 | 11 | 0 |
| Sep 8 | vs. | W 36–31 | 13 | 128 | 1 | – | – | – |
| Sep 15 | vs. | L 14–20 | 21 | 80 | 1 | 1 | 8 | 0 |
| Sep 22 | at | L 7–58 | 5 | 7 | 0 | 2 | 8 | 0 |
| Sep 29 | vs. | L 16–28 | 4 | 13 | 0 | – | – | – |
| Oct 6 | at | W 48–41 | 9 | 21 | 0 | 1 | 2 | 0 |
| Oct 13 | vs. | W 49–48 | 4 | 16 | 2 | 1 | 47 | 0 |
| Oct 19 | at | W 26–14 | 4 | 27 | 0 | 2 | 16 | 0 |
| Nov 10 | vs. | W 31–28 | 2 | 1 | 0 | 1 | 7 | 0 |
| Nov 17 | at | L 22–41 | 2 | 9 | 0 | – | – | – |
2006 Northwestern 2 games, 28 rushing yards, 1 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. | L 10–31 | 3 | 28 | 1 | – | – | – |
| Oct 21 | vs. | L 38–41 | – | – | – | – | – | – |
2005 Northwestern 9 games, 171 rushing yards
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 38–14 | 3 | −1 | 0 | – | – | – |
| Sep 10 | vs. | W 38–37 | 2 | 14 | 0 | 1 | 19 | 0 |
| Oct 8 | vs. | W 51–48 | 1 | 3 | 0 | 1 | 10 | 0 |
| Oct 15 | at | W 34–29 | 4 | 3 | 0 | 2 | 20 | 1 |
| Oct 22 | at | W 49–14 | 9 | 64 | 0 | – | – | – |
| Oct 29 | vs. | L 17–33 | 4 | 42 | 0 | – | – | – |
| Nov 12 | at | L 7–48 | 6 | 4 | 0 | 2 | 5 | 0 |
| Nov 19 | at | W 38–21 | 5 | 13 | 0 | 2 | 11 | 0 |
| Dec 30 ✦ | vs. | L 38–50 | 3 | 29 | 0 | – | – | – |
2004 Northwestern 1 game, 15 rushing yards
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Nov 13 | at | L 20–42 | 2 | 15 | 0 | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
