
Defensive end, Michigan, 2006–09
Brandon Graham
- Number
- No. 55
- Height
- 6′2″
- Hometown
- Detroit, MI
- Born
- Apr 3, 1988, in Detroit, Michigan
Wikipedia readers: about 7,058 a month over the past year
Brandon Graham played defensive end at Michigan (2006–09). The Philadelphia Eagles took Graham in the first round, No. 13 overall in the 2010 NFL Draft.
At a glance
Honors
All-America: AP second team 2009; Sporting News second team 2009; Walter Camp second team 2009; ESPN 2009; Rivals.com 2009; Scout.com 2009
Players of the year, conference and regional honors: Wikipedia’s lists (CC BY-SA), each linked from its honor.
Returns
| Season | Team | PR | Yds | TD |
|---|---|---|---|---|
| 2009 | Michigan | 3 | 36 | 1 |
Season lines from CollegeFootballData, regular season and bowls.
Defense before 2016
| Season | G | Solo | Ast | Tkl | TFL | Sacks | PBU | FF |
|---|---|---|---|---|---|---|---|---|
| 2006 | 10 | 2 | 1 | 3 | 0.5 | 0.5 | – | 1 |
| 2007 | 13 | 13 | 12 | 25 | 9.5 | 8.5 | 1 | 3 |
| 2008 | 11 | 29 | 17 | 46 | 20 | 10 | – | 2 |
| 2009 | 12 | 42 | 22 | 64 | 26 | 10.5 | 2 | 2 |
| On file | 86 | 52 | 138 | 56 | 29.5 | – | 8 | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: NCAA statistics, via octonion/football, the season’s official lines (G: games played). A dash: the source has no number for it.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2009 | Michigan | 55 | DE | 6′2″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2009 Michigan 3 games, 3 returns, 36 yards
| Date | Opponent | Result | PR | Yds |
|---|---|---|---|---|
| Oct 17 | vs. | W 63–6 | 1 | 2 |
| Oct 24 | vs. | L 10–35 | 1 | 8 |
| Oct 31 | at | L 13–38 | 1 | 26 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
MVP of the 2010 Senior Bowl.
| Drill | Combine 2010 | Combine or pro day 2010 |
|---|---|---|
| Height | 6′1⅜″ | |
| Weight | 268 lb | |
| Arm length | 32¼″ | |
| Hand size | 9⅞″ | |
| 40-yard dash | 4.72 s | |
| 10-yard split | 1.65 s | |
| Vertical jump | 31½″ | |
| Broad jump | 9′3″ | |
| Bench press | 31 reps | |
| 3-cone drill | 7.01 s | |
| 20-yard shuttle | 4.25 s |
Combine or pro day: the source doesn’t say which. Combine and pro day results compiled by array-carpenter (nfl-draft-data). Rosters and honors: Wikipedia (CC BY-SA).
In the NFL
16 seasons, 188 games with a stat; latest team: Philadelphia Eagles.
Pro Bowl: 2020 · Second-team All-Pro (AP): 2016
All-Pro teams: AP second team 2016.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2010 | Philadelphia Eagles | 11 | 12 | 3 | 0 |
| 2011 | Philadelphia Eagles | 2 | 4 | 0 | 0 |
| 2012 | Philadelphia Eagles | 13 | 37 | 5.5 | 0 |
| 2013 | Philadelphia Eagles | 13 | 19 | 3 | 0 |
| 2014 | Philadelphia Eagles | 15 | 44 | 5.5 | 0 |
| 2015 | Philadelphia Eagles | 15 | 47 | 6.5 | 0 |
| 2016 | Philadelphia Eagles | 16 | 58 | 5.5 | 0 |
| 2017 | Philadelphia Eagles | 15 | 44 | 9.5 | 0 |
| 2018 | Philadelphia Eagles | 15 | 33 | 4 | 0 |
| 2019 | Philadelphia Eagles | 16 | 49 | 8.5 | 0 |
| 2020 | Philadelphia Eagles | 16 | 43 | 8 | 0 |
| 2021 | Philadelphia Eagles | 1 | 2 | 0 | 0 |
| 2022 | Philadelphia Eagles | 16 | 32 | 11 | 0 |
| 2023 | Philadelphia Eagles | 10 | 14 | 3 | 0 |
| 2024 | Philadelphia Eagles | 10 | 17 | 3.5 | 0 |
| 2025 | Philadelphia Eagles | 4 | 8 | 3 | 0 |
| NFL career | 188 | 463 | 79.5 | 0 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat. Pro Bowls and All-Pro teams by NFL season: rosters and honors, Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.