
Receiver, Washington State, 2005–08
Brandon Gibson
- Born
- Aug 13, 1987, in West Germany
Wikipedia readers: about 357 a month over the past year
Brandon Gibson played receiver at Washington State (2005–08). The Philadelphia Eagles took Gibson in round 6, No. 194 overall in the 2009 NFL Draft.
At a glance
Career highs
11catches, career highat Arizona, 2007153receiving yards, career highvs. Stanford, 20072receiving touchdowns, career highthree times; last at Washington, 2007Honors
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2005‡ | Washington State | 8 | 163 | 20.4 | 2 | 66 |
| 2006 | Washington State | 49 | 731 | 14.9 | 4 | 91 |
| 2007 | Washington State | 67 | 1,180 | 17.6 | 9 | 67 |
| 2008 | Washington State | 57 | 673 | 11.8 | 2 | 43 |
| Career | 181 | 2,747 | 15.2 | 17 | 91 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). ‡ Short by two games in 2005 (Oct 29 at USC; Nov 13 vs. Oregon): the source has no box score for them.
Game by game
2008 Washington State 13 games, 57 catches, 673 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | L 13–39 | 6 | 53 | 1 | 12 | 14 |
| Sep 6 | vs. | L 3–66 | 3 | 30 | 0 | 17 | – |
| Sep 12 | at | L 17–45 | 8 | 128 | 0 | 40 | −1 |
| Sep 20 | vs. | W 48–9 | 3 | 84 | 1 | 43 | – |
| Sep 27 | vs. | L 14–63 | 10 | 103 | 0 | 25 | −12 |
| Oct 4 | at | L 3–28 | 6 | 62 | 0 | 15 | – |
| Oct 11 | at | L 13–66 | 2 | 26 | 0 | 27 | – |
| Oct 18 | vs. | L 0–69 | 1 | 0 | 0 | 0 | 4 |
| Nov 1 | at | L 0–58 | 5 | 64 | 0 | 23 | 1 |
| Nov 8 | vs. | L 28–59 | 4 | 37 | 0 | 16 | – |
| Nov 15 | at | L 0–31 | 3 | 41 | 0 | 30 | −4 |
| Nov 22 | vs. | W 16–13 | 5 | 27 | 0 | 8 | 0 |
| Nov 29 | at | L 10–24 | 1 | 18 | 0 | 18 | 17 |
2007 Washington State 11 games, 67 catches, 1,180 yards, 9 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 1 | at | L 21–42 | 6 | 82 | 1 | 38 | – |
| Sep 8 | vs. | W 45–17 | 7 | 116 | 2 | 31 | – |
| Sep 15 | vs. | W 45–28 | 7 | 81 | 1 | 23 | – |
| Sep 22 | at | L 14–47 | 3 | 81 | 0 | 44 | – |
| Sep 29 | at | L 20–48 | 11 | 127 | 1 | 19 | – |
| Oct 6 | vs. | L 20–23 | 5 | 80 | 1 | 32 | – |
| Oct 27 | vs. | W 27–7 | 6 | 52 | 1 | 12 | – |
| Nov 3 | at | L 17–20 | 4 | 136 | 0 | 60 | – |
| Nov 10 | vs. | W 33–17 | 7 | 153 | 0 | 39 | – |
| Nov 17 | vs. | L 17–52 | 5 | 135 | 0 | 67 | – |
| Nov 24 | at | W 42–35 | 6 | 137 | 2 | 40 | – |
2006 Washington State 12 games, 49 catches, 731 yards, 4 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 2 | at | L 14–40 | 1 | 9 | 0 | 9 | – |
| Sep 9 | vs. | W 56–10 | 3 | 41 | 0 | 28 | – |
| Sep 16 | vs. | W 17–15 | 3 | 41 | 0 | 22 | – |
| Sep 23 | at | W 36–10 | 1 | 13 | 0 | 13 | – |
| Sep 30 | vs. | L 22–28 | 3 | 59 | 0 | 28 | – |
| Oct 7 | at | W 13–6 | 3 | 45 | 0 | 28 | – |
| Oct 14 | vs. | L 3–21 | 8 | 130 | 0 | 55 | – |
| Oct 21 | vs. | W 34–23 | 1 | 1 | 0 | 1 | – |
| Oct 28 | at | W 37–15 | 8 | 92 | 2 | 19 | – |
| Nov 4 | vs. | L 17–27 | 5 | 120 | 1 | 91 | – |
| Nov 11 | at | L 14–47 | 5 | 51 | 0 | 19 | – |
| Nov 18 | vs. | L 32–35 | 8 | 129 | 1 | 33 | – |
2005 Washington State 4 games, 8 catches, 163 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 9 | at | W 55–21 | 1 | 44 | 1 | 44 | – |
| Oct 8 | vs. | L 21–24 | 1 | 6 | 0 | 6 | – |
| Oct 22 | at | L 38–42 | 3 | 78 | 1 | 66 | – |
| Nov 5 | vs. | L 24–27 | 3 | 35 | 0 | 20 | – |
No box score in the source for Oct 29 at USC; Nov 13 vs. Oregon, so those games are not listed.
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
Played in the 2009 Senior Bowl (North team, lost 18–35).
| Drill | Combine 2009 | Combine or pro day 2009 |
|---|---|---|
| Height | 6′0⅜″ | |
| Weight | 210 lb | |
| Arm length | 32″ | |
| Hand size | 9¼″ | |
| 40-yard dash | 4.59 s | |
| 10-yard split | 1.63 sW | |
| Vertical jump | 34″ | |
| Broad jump | 9′5″ | |
| Bench press | 10 reps | |
| 3-cone drill | 6.94 s | |
| 20-yard shuttle | 4.54 s |
Combine or pro day: the source doesn’t say which. Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA). Rosters and honors: Wikipedia (CC BY-SA).
In the NFL
6 seasons, 73 games with a stat; latest team: New England Patriots.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2009 | St. Louis Rams | 9 | 1 | 0 | 0 |
| 2010 | St. Louis Rams | 14 | 3 | 0 | 0 |
| 2011 | St. Louis Rams | 14 | – | 0 | 0 |
| 2012 | St. Louis Rams | 15 | – | 0 | 0 |
| 2013 | Miami Dolphins | 7 | – | 0 | 0 |
| 2014 | Miami Dolphins | 14 | 1 | 0 | 0 |
| NFL career | 73 | 5 | 0 | 0 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.