Cornerback, Georgia, 2009–12
Branden Smith
- Number
- No. 1
- Height
- 5′11″
- Hometown
- Atlanta, GA
Branden Smith played cornerback at Georgia (2009–12).
Returns
Defense
Rushing
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
Defense before 2016
| Season | G | Solo | Ast | Tkl | TFL | Int | PBU |
|---|---|---|---|---|---|---|---|
| 2009 | 12 | 9 | 5 | 14 | 0.5 | 0 | 2 |
| 2010 | 9 | 10 | 7 | 17 | 0 | 2 | 4 |
| 2011 | 14 | 16 | 8 | 24 | 0 | 2 | 1 |
| 2012 | 12 | 18 | 7 | 25 | 0 | 0 | 9 |
| On file | 53 | 27 | 80 | 0.5 | 4 | 16 | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in). A dash: the source has no number for it.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2012 Georgia 1 game, 9 rushing yards
| Date | Opponent | Result | KR | Yds | PR | Yds | Int |
|---|---|---|---|---|---|---|---|
| Nov 17 | vs. | W 45–14 | – | – | – | – | – |
2011 Georgia 14 games, 24 returns, 201 yards
| Date | Opponent | Result | KR | Yds | PR | Yds | Int |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | L 21–35 | – | – | 3 | 5 | 1 |
| Sep 10 | vs. | L 42–45 | – | – | 5 | 32 | – |
| Sep 17 | vs. | W 59–0 | – | – | 6 | 20 | – |
| Sep 24 | at | W 27–13 | – | – | 1 | 2 | – |
| Oct 1 | vs. | W 24–10 | – | – | 1 | 11 | – |
| Oct 8 | at | W 20–12 | – | – | – | – | – |
| Oct 15 | at | W 33–28 | – | – | – | – | – |
| Oct 29 | vs. | W 24–20 | – | – | – | – | – |
| Nov 5 | vs. | W 63–16 | 2 | 44 | – | – | – |
| Nov 12 | vs. | W 45–7 | – | – | 1 | 0 | – |
| Nov 19 | vs. | W 19–10 | 1 | 21 | – | – | 1 |
| Nov 26 | at | W 31–17 | 2 | 24 | – | – | – |
| Dec 3 | vs. | L 10–42 | 2 | 42 | – | – | – |
| Jan 2 ✦ | vs. | L 30–33 | – | – | – | – | – |
2010 Georgia 8 games, 15 returns, 143 yards
| Date | Opponent | Result | KR | Yds | PR | Yds | Int |
|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 55–7 | – | – | 5 | 51 | – |
| Sep 11 | at | L 6–17 | – | – | 2 | 4 | – |
| Oct 2 | at | L 27–29 | – | – | 2 | 36 | – |
| Oct 30 | vs. | L 31–34 | – | – | 3 | 14 | 1 |
| Nov 6 | vs. | W 55–7 | – | – | 1 | 40 | – |
| Nov 13 | at | L 31–49 | – | – | 1 | 0 | – |
| Nov 27 | vs. | W 42–34 | – | – | 1 | −2 | – |
| Dec 31 ✦ | vs. | L 6–10 | – | – | – | – | 1 |
2009 Georgia 11 games, 16 returns, 279 yards
| Date | Opponent | Result | KR | Yds | PR | Yds | Int |
|---|---|---|---|---|---|---|---|
| Sep 5 | at | L 10–24 | 2 | 28 | – | – | – |
| Sep 12 | vs. | W 41–37 | 2 | 56 | – | – | – |
| Sep 19 | at | W 52–41 | 1 | 10 | – | – | – |
| Oct 3 | vs. | L 13–20 | 2 | 28 | – | – | – |
| Oct 10 | at | L 19–45 | 3 | 53 | – | – | – |
| Oct 17 | at | W 34–10 | – | – | – | – | – |
| Oct 31 | vs. | L 17–41 | 1 | 15 | – | – | – |
| Nov 7 | vs. | W 38–0 | – | – | – | – | – |
| Nov 14 | vs. | W 31–24 | 1 | 23 | – | – | – |
| Nov 21 | vs. | L 27–34 | 1 | 6 | – | – | – |
| Nov 28 | at | W 30–24 | 3 | 60 | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
Played in the 2013 East–West Shrine Game (East team, lost 13–28).
| Drill | Pro day 2013 |
|---|---|
| Height | 5′10⅝″ |
| Weight | 172 lb |
| Arm length | 30⅝″ |
| Hand size | 9″ |
| 40-yard dash | 4.38 s |
| Vertical jump | 34″ |
| Broad jump | 10′8″ |
| 3-cone drill | 6.86 s |
| 20-yard shuttle | 4.11 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data). Rosters and honors: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
