Running back, Western Kentucky, 2008–11
Bobby Rainey
- Number
- No. 3
- Height
- 5′8″
- Weight
- 205 lb
- Hometown
- Griffin, GA
Bobby Rainey played running back at Western Kentucky (2008–11).
At a glance
Career highs
248rushing yards, career highvs. Middle Tennessee, 20103rushing touchdowns, career hightwice; last vs. Troy, 20117catches, career highvs. Indiana State, 2011Honors
All-America: Walter Camp second team 2011; AP third team 2011
Players of the year, conference and regional honors: Wikipedia’s lists (CC BY-SA), each linked from its honor.
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2008 | Western Kentucky | 35 | 240 | 6.9 | 0 | 40 |
| 2009 | Western Kentucky | 144 | 939 | 6.5 | 6 | 49 |
| 2010 | Western Kentucky | 340 | 1,649 | 4.8 | 15 | 59 |
| 2011 | Western Kentucky | 369 | 1,695 | 4.6 | 13 | 56 |
| Career | 888 | 4,523 | 5.1 | 34 | 59 | |
Returns
| Season | Team | KR | Yds | TD | PR | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2008 | Western Kentucky | – | – | – | 8 | 15 | 0 |
| 2009 | Western Kentucky | 44 | 1,050 | 0 | 9 | 29 | 0 |
| Career | 44 | 1,050 | 0 | 17 | 44 | 0 | |
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2008 | Western Kentucky | 1 | 7 | 7.0 | 0 | 7 |
| 2009 | Western Kentucky | 13 | 83 | 6.4 | 1 | 13 |
| 2010 | Western Kentucky | 29 | 230 | 7.9 | 0 | 24 |
| 2011 | Western Kentucky | 36 | 361 | 10.0 | 4 | 42 |
| Career | 79 | 681 | 8.6 | 5 | 42 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Ht | Wt |
|---|---|---|---|---|---|
| 2008 | Western Kentucky | ||||
| 2009 | Western Kentucky | 3 | RB | ||
| 2010 | Western Kentucky | 3 | RB | ||
| 2011 | Western Kentucky | 3 | RB | 5′8″ | 205 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 Western Kentucky 12 games, 1,695 rushing yards, 13 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | L 3–14 | 28 | 105 | 0 | – | – | – |
| Sep 10 | vs. | L 14–40 | 21 | 131 | 2 | – | – | – |
| Sep 17 | vs. | L 16–44 | 23 | 105 | 0 | – | – | – |
| Oct 1 | vs. | L 22–26 | 28 | 86 | 0 | – | – | – |
| Oct 6 | at | W 36–33 | 37 | 146 | 1 | – | – | – |
| Oct 15 | at | W 20–0 | 34 | 131 | 2 | – | – | – |
| Oct 22 | vs. | W 42–23 | 32 | 206 | 3 | – | – | – |
| Oct 29 | at | W 31–28 | 30 | 104 | 1 | – | – | – |
| Nov 5 | vs. | W 10–9 | 28 | 155 | 0 | – | – | – |
| Nov 12 | at | L 9–42 | 28 | 85 | 0 | – | – | – |
| Nov 19 | at | W 31–21 | 37 | 214 | 1 | – | – | – |
| Nov 26 | vs. | W 41–18 | 43 | 227 | 3 | – | – | – |
2010 Western Kentucky 12 games, 1,649 rushing yards, 15 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at | L 10–49 | 30 | 155 | 1 | – | – | – |
| Sep 11 | at | L 28–63 | 22 | 184 | 2 | – | – | – |
| Sep 18 | vs. | L 21–38 | 21 | 105 | 2 | – | – | – |
| Sep 25 | at | L 12–24 | 21 | 64 | 0 | – | – | – |
| Oct 9 | at | L 21–28 | 28 | 94 | 0 | – | – | – |
| Oct 16 | vs. | L 30–35 | 32 | 169 | 2 | – | – | – |
| Oct 23 | at | W 54–21 | 21 | 67 | 0 | – | – | – |
| Oct 30 | vs. | L 6–33 | 23 | 100 | 0 | – | – | – |
| Nov 6 | vs. | L 16–17 | 33 | 152 | 2 | – | – | – |
| Nov 13 | at | W 36–35 | 37 | 154 | 2 | – | – | – |
| Nov 20 | vs. | L 26–27 | 45 | 248 | 2 | – | – | – |
| Nov 27 | at | L 14–28 | 27 | 157 | 2 | – | – | – |
2009 Western Kentucky 12 games, 53 returns, 1,079 yards
| Date | Opponent | Result | Car | Rush yds | Rush TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at | L 7–63 | 8 | 41 | 1 | 5 | 108 | – |
| Sep 12 | vs. | L 13–35 | 8 | 56 | 0 | 4 | 110 | 1 |
| Sep 19 | vs. | L 7–28 | 8 | 16 | 0 | 4 | 68 | 2 |
| Sep 26 | at | L 22–38 | 14 | 99 | 0 | 3 | 74 | – |
| Oct 10 | vs. | L 20–37 | 9 | 99 | 1 | 2 | 31 | 1 |
| Oct 17 | vs. | L 22–30 | 19 | 115 | 1 | – | – | 3 |
| Oct 24 | at | L 24–62 | 9 | 20 | 0 | 5 | 159 | – |
| Oct 31 | at | L 49–68 | 10 | 87 | 2 | 6 | 133 | – |
| Nov 7 | vs. | L 20–40 | 12 | 58 | 0 | 6 | 153 | 1 |
| Nov 14 | at | L 18–21 | 16 | 134 | 0 | 1 | 20 | 1 |
| Nov 28 | at | L 23–29 | 15 | 144 | 0 | 5 | 133 | – |
| Dec 3 | vs. | L 20–24 | 16 | 70 | 1 | 3 | 61 | – |
2008 Western Kentucky 5 games, 240 rushing yards
| Date | Opponent | Result | Car | Rush yds | Rush TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 13 | at | L 7–41 | 4 | 11 | 0 | – | – | – |
| Sep 27 | at | L 3–41 | 9 | 99 | 0 | – | – | 3 |
| Oct 4 | at | L 13–27 | 8 | 54 | 0 | – | – | 2 |
| Oct 11 | vs. | L 7–24 | 8 | 59 | 0 | – | – | 3 |
| Oct 18 | vs. | L 20–24 | 6 | 17 | 0 | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
Played in the 2012 East–West Shrine Game (West team, won 24–17).
Rosters and honors: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
