
Tight end, Georgia (from Duke), 1999–2003
Ben Watson
- Born
- Dec 18, 1980
Wikipedia readers: about 4,550 a month over the past year
Ben Watson played tight end at Duke (1999) and Georgia (2001–03). The New England Patriots took Watson in the first round, No. 32 overall in the 2004 NFL Draft.
At a glance
Honors
Team titles: SEC champions, 2002
Season by season, from Wikipedia
| Season | Team | Receiving | |||
|---|---|---|---|---|---|
| Rec | Yds | Avg | TD | ||
| 1999 | 8 | 8 | 93 | 11.6 | 1 |
| 2001 | 11 | 11 | 187 | 17.0 | 1 |
| 2002 | 31 | 31 | 341 | 11.0 | 3 |
| 2003 | 23 | 23 | 324 | 14.1 | 2 |
| Career | 73 | 945 | 7 | ||
From the college statistics table in Watson’s Wikipedia article (Benjamin Watson, CC BY-SA), season by season as the article gives them, bowls included where it counts them. Our own records come from box scores, which start in 2004 (tackles in 2016, kickoff returns in 2009).
The teams in those years
Our player records start in 2004; before that they hold the honors, the Heisman vote and the draft (from 1936), with college years from the player’s Wikipedia article where it gives them.
Before the draft
| Drill | Combine 2004 |
|---|---|
| Height | 6′3½″ |
| Weight | 258 lb |
| Arm length | 32¾″ |
| Hand size | 10⅛″ |
| 40-yard dash | 4.53 s |
| 10-yard split | 1.61 s |
| Vertical jump | 35½″ |
| Broad jump | 10′3″ |
| Bench press | 34 reps |
| 3-cone drill | 7.38 s |
| 20-yard shuttle | 4.11 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
15 seasons, 193 games with a stat; latest team: New England Patriots.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2004 | New England Patriots | 1 | – | 0 | 0 |
| 2005 | New England Patriots | 14 | 2 | 0 | 0 |
| 2006 | New England Patriots | 13 | 3 | 0 | 0 |
| 2007 | New England Patriots | 12 | – | 0 | 0 |
| 2008 | New England Patriots | 12 | 2 | 0 | 0 |
| 2009 | New England Patriots | 13 | 1 | 0 | 0 |
| 2010 | Cleveland Browns | 16 | 2 | 0 | 0 |
| 2011 | Cleveland Browns | 13 | 2 | 0 | 0 |
| 2012 | Cleveland Browns | 16 | – | 0 | 0 |
| 2013 | New Orleans Saints | 14 | – | 0 | 0 |
| 2014 | New Orleans Saints | 15 | 2 | 0 | 0 |
| 2015 | New Orleans Saints | 16 | 2 | 0 | 0 |
| 2017 | Baltimore Ravens | 16 | 4 | 0 | 0 |
| 2018 | New Orleans Saints | 13 | 1 | 0 | 0 |
| 2019 | New England Patriots | 9 | – | 0 | 0 |
| NFL career | 193 | 21 | 0 | 0 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.