Defensive line, UConn (from Virginia), 2019–25
Ben Smiley III
- Number
- No. 1
- Height
- 6′4″
- Weight
- 245 lb
- Class (2025)
- Senior
- Hometown
- Norfolk, VA
Ben Smiley III played defensive line at Virginia (2019–24) and UConn (2025).
Defense
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2019 | Virginia | 1 | DL | Yr 1 | ||
| 2020 | Virginia | 1 | DL | Yr 2 | ||
| 2021 | Virginia | 1 | DL | Yr 3 | ||
| 2022 | Virginia | 1 | DL | Yr 4 | ||
| 2023 | Virginia | 1 | DL | Yr 5 | ||
| 2024 | Virginia | 1 | DL | Yr 6 | ||
| 2025 | UConn | 1 | DL | Sr. (Yr 7) | 6′4″ | 245 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2025 UConn 7 games, 21 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 59–13 | 2 | 1 | 0.5 | 0 | 0 |
| Sep 6 | at | L 20–27 | 3 | 1 | 0.5 | 0 | 0 |
| Sep 20 | vs. | W 31–25 | 4 | 1 | 0 | 0 | 0 |
| Sep 27 | at | W 20–17 | 4 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. | W 51–10 | 3 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. | W 26–16 | 2 | 1 | 0.5 | 0 | 0 |
| Nov 22 | at | W 48–45 | 3 | 1 | 0.5 | 0 | 0 |
2024 Virginia 9 games, 12 tackles, 0.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 34–13 | 4 | 3 | 1.5 | 0.5 | 0 |
| Sep 14 | vs. | L 13–27 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | at | W 43–24 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. | W 24–14 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. | L 20–24 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | at | L 31–48 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. | L 14–41 | 2 | 0 | 0.5 | 0 | 0 |
| Nov 9 | at | W 24–19 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at | L 14–35 | 0 | 0 | 0 | 0 | 0 |
2023 Virginia 7 games, 15 tackles, 2 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | L 13–49 | 3 | 3 | 0 | 0 | 1 |
| Sep 9 | vs. | L 35–36 | 2 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. | W 27–13 | 2 | 0 | 1 | 0 | 0 |
| Oct 21 | at | W 31–27 | 2 | 1 | 1 | 1 | 0 |
| Nov 4 | vs. | L 17–45 | 2 | 1 | 1 | 1 | 0 |
| Nov 9 | at | L 24–31 | 3 | 1 | 0.5 | 0 | 0 |
| Nov 25 | vs. | L 17–55 | 1 | 0 | 0 | 0 | 0 |
2022 Virginia 8 games, 13 tackles, 1.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 34–17 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | at | L 3–24 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. | W 16–14 | 2 | 1 | 0 | 0 | 0 |
| Sep 23 | at | L 20–22 | 1 | 1 | 1 | 1 | 0 |
| Oct 1 | at | L 17–38 | 3 | 0 | 0.5 | 0.5 | 0 |
| Oct 8 | vs. | L 17–34 | 3 | 0 | 0 | 0 | 0 |
| Oct 20 | at | W 16–9 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. | L 12–14 | 1 | 0 | 0 | 0 | 0 |
2021 Virginia 5 games, 7 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 11 | vs. | W 42–14 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | vs. | L 17–37 | 2 | 1 | 0 | 0 | 0 |
| Sep 30 | at | W 30–28 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. | L 3–28 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | at | L 38–48 | 2 | 1 | 0 | 0 | 0 |
2019 Virginia 2 games, 3 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. | W 52–17 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. | W 48–14 | 2 | 0 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
