TCU, 2012–14
B.J. Catalon
- Number
- No. 23
- Height
- 5′9″
- Hometown
- Houston, TX
B.J. Catalon played at TCU (2012–14).
Career highs
114rushing yards, career highat SMU, 20142rushing touchdowns, career highthree times; last at West Virginia, 2014Team titles: Big 12 champions, 2014
Rushing
Returns
Receiving
Season lines from CollegeFootballData, regular season and bowls.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2014 TCU 8 games, 493 rushing yards, 10 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 48–14 | 10 | 38 | 1 | 1 | 17 |
| Sep 13 | vs. | W 30–7 | 6 | 20 | 1 | – | – |
| Sep 27 | at | W 56–0 | 19 | 114 | 1 | – | – |
| Oct 4 | vs. | W 37–33 | 11 | 48 | 1 | 2 | 57 |
| Oct 11 | at | L 58–61 | 13 | 48 | 2 | 1 | 94 |
| Oct 18 | vs. | W 42–9 | 10 | 102 | 2 | 3 | 52 |
| Oct 25 | vs. | W 82–27 | 9 | 18 | 0 | 2 | 34 |
| Nov 1 | at | W 31–30 | 20 | 105 | 2 | – | – |
2013 TCU 11 games, 28 returns, 743 yards
| Date | Opponent | Result | Car | Rush yds | Rush TD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | L 27–37 | 8 | 52 | 1 | 4 | 159 |
| Sep 7 | vs. | W 38–17 | 11 | 59 | 1 | 1 | 34 |
| Sep 12 | at | L 10–20 | 9 | 58 | 1 | 2 | 21 |
| Sep 28 | vs. | W 48–17 | 9 | 45 | 1 | 2 | 55 |
| Oct 5 | at | L 17–20 | 8 | 8 | 0 | 1 | 18 |
| Oct 12 | vs. | W 27–17 | 12 | 91 | 1 | 1 | 31 |
| Oct 19 | at | L 10–24 | 12 | 46 | 0 | 4 | 86 |
| Oct 26 | vs. | L 7–30 | 5 | 7 | 0 | 4 | 112 |
| Nov 2 | vs. | L 27–30 | 10 | 39 | 0 | 4 | 87 |
| Nov 16 | at | L 31–33 | 12 | 71 | 1 | 2 | 73 |
| Nov 30 | vs. | L 38–41 | 11 | 93 | 0 | 3 | 67 |
2012 TCU 13 games, 582 rushing yards
| Date | Opponent | Result | Car | Rush yds | Rush TD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Sep 8 | vs. | W 56–0 | 13 | 63 | 0 | – | – |
| Sep 15 | at | W 20–6 | 2 | −2 | 0 | – | – |
| Sep 22 | vs. | W 27–7 | 5 | 11 | 0 | – | – |
| Sep 29 | at | W 24–16 | 3 | 10 | 0 | – | – |
| Oct 6 | vs. | L 23–37 | 13 | 86 | 0 | – | – |
| Oct 13 | at | W 49–21 | 17 | 79 | 0 | – | – |
| Oct 20 | vs. | L 53–56 | 12 | 72 | 0 | – | – |
| Oct 27 | at | L 14–36 | 6 | 43 | 0 | – | – |
| Nov 3 | at | W 39–38 | 15 | 39 | 0 | – | – |
| Nov 10 | vs. | L 10–23 | 8 | 44 | 0 | – | – |
| Nov 22 | at | W 20–13 | 11 | 66 | 0 | – | – |
| Dec 1 | vs. | L 17–24 | 11 | 51 | 0 | – | – |
| Dec 29 ✦ | vs. | L 16–17 | 7 | 20 | 0 | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2015 | Combine or pro day 2015 |
|---|---|---|
| Height | 5′7⅜″ | |
| Weight | 186 lb | |
| Arm length | 30″ | |
| Hand size | 9″ | |
| 40-yard dash | 4.57 s | |
| Vertical jump | 36″ | |
| Broad jump | 9′6″ | |
| Bench press | 20 reps | |
| 3-cone drill | 6.90 s | |
| 20-yard shuttle | 4.15 s |
Combine or pro day: the source doesn’t say which. Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
