Receiver, Florida Atlantic, 2006–10
Avery Holley
- Number
- No. 1
- Height
- 6′0″
- Hometown
- Pompano Beach, FL
Avery Holley played receiver at Florida Atlantic (2006–10).
Career highs
129receiving yards, career highvs. Troy, 2010Team titles: Sun Belt champions, 2007
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2006* | Florida Atlantic | 18 | 223 | 12.4 | 2 | 33 |
| 2008* | Florida Atlantic | 9 | 102 | 11.3 | 0 | 20 |
| 2009 | Florida Atlantic | 22 | 224 | 10.2 | 1 | 17 |
| 2010 | Florida Atlantic | 25 | 293 | 11.7 | 1 | 49 |
| Career | 74 | 842 | 11.4 | 4 | 49 | |
Returns
| Season | Team | PR | Yds | TD |
|---|---|---|---|---|
| 2006* | Florida Atlantic | 1 | 0 | 0 |
| 2008* | Florida Atlantic | 10 | 48 | 0 |
| 2009 | Florida Atlantic | 8 | 15 | 0 |
| 2010 | Florida Atlantic | 7 | 20 | 0 |
| Career | 26 | 83 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short. Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2006 | Florida Atlantic | 1 | WR | |
| 2007 | Florida Atlantic | 1 | WR | |
| 2008 | Florida Atlantic | 1 | WR | |
| 2009 | Florida Atlantic | 1 | WR | |
| 2010 | Florida Atlantic | 1 | WR | 6′0″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2010 Florida Atlantic 11 games, 25 catches, 293 yards, 1 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 2 | at | W 32–31 | 1 | 3 | 0 | 1 |
| Sep 11 | vs. | L 17–30 | 3 | 23 | 0 | – |
| Sep 25 | vs. | L 17–21 | 1 | 5 | 0 | 1 |
| Oct 2 | at | L 3–31 | 4 | 29 | 0 | 3 |
| Oct 9 | at | L 17–20 | 2 | 10 | 0 | 2 |
| Oct 30 | vs. | W 21–9 | 1 | 6 | 0 | – |
| Nov 6 | at | W 17–16 | 3 | 32 | 0 | – |
| Nov 13 | vs. | W 24–23 | 1 | 17 | 0 | – |
| Nov 20 | at | L 17–51 | 1 | 11 | 0 | – |
| Nov 27 | at | L 14–38 | 4 | 28 | 0 | – |
| Dec 4 | vs. | L 7–44 | 4 | 129 | 1 | – |
2009 Florida Atlantic 11 games, 22 catches, 224 yards, 1 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 5 | at | L 3–49 | 1 | 11 | 0 | – |
| Sep 19 | at | L 16–38 | 2 | 29 | 0 | 2 |
| Sep 26 | vs. | L 25–27 | 2 | 14 | 0 | – |
| Oct 3 | vs. | L 28–30 | 1 | 11 | 0 | – |
| Oct 17 | at | W 44–40 | 2 | 20 | 0 | – |
| Oct 24 | at | W 51–29 | 1 | 17 | 0 | 5 |
| Oct 31 | vs. | L 20–27 | 4 | 29 | 1 | – |
| Nov 7 | at | L 29–56 | 4 | 35 | 0 | – |
| Nov 14 | vs. | W 35–18 | 1 | 8 | 0 | – |
| Nov 28 | vs. | W 29–23 | 3 | 38 | 0 | 1 |
| Dec 5 | at | W 28–21 | 1 | 12 | 0 | – |
2008 Florida Atlantic 9 games, 10 returns, 48 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 13 | at | L 0–17 | – | – | – | 2 |
| Sep 20 | at | L 3–37 | 2 | 10 | 0 | – |
| Oct 7 | vs. | L 17–30 | – | – | – | 1 |
| Oct 25 | at | W 29–28 | 2 | 28 | 0 | – |
| Nov 8 | vs. | W 46–13 | 3 | 40 | 0 | 3 |
| Nov 15 | vs. | W 40–29 | – | – | – | 1 |
| Nov 22 | at | L 14–28 | 1 | 11 | 0 | 1 |
| Nov 29 | vs. | W 57–50 | 1 | 13 | 0 | 1 |
| Dec 26 ✦ | vs. | W 24–21 | – | – | – | 1 |
2006 Florida Atlantic 11 games, 18 catches, 223 yards, 2 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 2 | at | L 6–54 | 2 | 16 | 0 | – |
| Sep 9 | at | L 0–45 | 2 | 32 | 0 | – |
| Sep 16 | at | L 8–48 | 1 | 11 | 0 | – |
| Sep 23 | at | L 6–45 | 1 | 15 | 0 | 1 |
| Sep 30 | at | W 21–19 | 1 | 24 | 1 | – |
| Oct 12 | vs. | W 32–7 | 4 | 47 | 1 | – |
| Oct 18 | vs. | L 0–6 | 1 | 7 | 0 | – |
| Oct 28 | vs. | W 29–0 | 3 | 46 | 0 | – |
| Nov 4 | at | L 14–35 | 1 | 5 | 0 | – |
| Nov 11 | vs. | L 17–24 | 1 | 6 | 0 | – |
| Nov 18 | at | W 17–16 | 1 | 14 | 0 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
