Punter, Wyoming, 2008–11
Austin McCoy
- Number
- No. 28
- Height
- 6′3″
- Hometown
- Winter Haven, FL
Austin McCoy played punter at Wyoming (2008–11).
Career highs
3field goals, career highvs. Weber State, 2009Punting
Kicking
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 Wyoming 13 games, 75 punts, 40.2 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 35–32 | 6 | 268 | 63 | 0 |
| Sep 10 | vs. | W 45–10 | 3 | 64 | 29 | 0 |
| Sep 17 | at | W 28–27 | 7 | 290 | 50 | 0 |
| Sep 24 | vs. | L 14–38 | 6 | 264 | 59 | 0 |
| Oct 8 | at | L 19–63 | 7 | 266 | 49 | 0 |
| Oct 15 | vs. | W 41–14 | 6 | 270 | 55 | 0 |
| Oct 29 | at | W 30–27 | 9 | 345 | 47 | 0 |
| Nov 5 | vs. | L 20–31 | 7 | 278 | 45 | 0 |
| Nov 12 | at | W 25–17 | 6 | 229 | 49 | 0 |
| Nov 19 | vs. | W 31–10 | 3 | 104 | 37 | 0 |
| Nov 26 | at | L 14–36 | 6 | 262 | 55 | 0 |
| Dec 3 | at | W 22–19 | 6 | 263 | 50 | 0 |
| Dec 17 ✦ | vs. | L 15–37 | 3 | 112 | 42 | 0 |
2010 Wyoming 12 games, 68 punts, 42.8 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 28–20 | 5 | 221 | 56 | 0 |
| Sep 11 | at | L 7–34 | 6 | 275 | 58 | 0 |
| Sep 18 | vs. | L 6–51 | 7 | 374 | 74 | 0 |
| Sep 25 | vs. | L 14–20 | 4 | 174 | 62 | 0 |
| Oct 2 | at | W 20–15 | 8 | 299 | 49 | 0 |
| Oct 9 | at | L 0–45 | 8 | 371 | 61 | 0 |
| Oct 16 | vs. | L 6–30 | 7 | 327 | 58 | 0 |
| Oct 23 | at | L 20–25 | 6 | 186 | 50 | 0 |
| Oct 30 | vs. | L 38–48 | 6 | 218 | 45 | 0 |
| Nov 6 | at | L 31–34 | 3 | 149 | 65 | 0 |
| Nov 13 | at | L 16–42 | 3 | 109 | 39 | 0 |
| Nov 20 | vs. | W 44–0 | 5 | 208 | 55 | 0 |
2009 Wyoming 13 games, 80 punts, 43.3 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 29–22 | 6 | 265 | 57 | 0 |
| Sep 12 | vs. | L 10–41 | 11 | 472 | 59 | 0 |
| Sep 19 | at | L 0–24 | 9 | 351 | 51 | 0 |
| Sep 26 | vs. | W 30–27 | 5 | 266 | 60 | 0 |
| Oct 3 | at | W 30–28 | 7 | 304 | 53 | 0 |
| Oct 10 | vs. | W 37–13 | 3 | 113 | 40 | 0 |
| Oct 17 | at | L 0–10 | 7 | 261 | 48 | 0 |
| Oct 31 | at | L 10–22 | 6 | 264 | 57 | 0 |
| Nov 7 | vs. | L 0–52 | 7 | 301 | 70 | 0 |
| Nov 14 | at | W 30–27 | 3 | 134 | 48 | 0 |
| Nov 21 | vs. | L 10–45 | 9 | 447 | 72 | 0 |
| Nov 27 | at | W 17–16 | 4 | 173 | 56 | 0 |
| Dec 19 ✦ | vs. | W 35–28 | 3 | 112 | 41 | 0 |
2008 Wyoming 12 games, 69 punts, 37.9 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 21–20 | 3 | 77 | 46 | 0 |
| Sep 6 | vs. | L 3–23 | 6 | 216 | 46 | 0 |
| Sep 13 | vs. | W 16–13 | 7 | 266 | 63 | 0 |
| Sep 20 | at | L 0–44 | 9 | 384 | 58 | 0 |
| Sep 27 | vs. | L 16–45 | 4 | 147 | 41 | 0 |
| Oct 4 | at | L 0–24 | 9 | 346 | 54 | 0 |
| Oct 11 | vs. | L 7–40 | 8 | 334 | 68 | 0 |
| Oct 25 | at | L 7–54 | 6 | 194 | 41 | 0 |
| Nov 1 | vs. | W 35–10 | 5 | 157 | 43 | 0 |
| Nov 8 | at | W 13–7 | 5 | 176 | 44 | 0 |
| Nov 13 | at | L 14–22 | 3 | 105 | 44 | 0 |
| Nov 22 | vs. | L 20–31 | 4 | 216 | 65 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
