Offensive line, Florida State, 2014–18
Arthur Williams
Lettered 2015–18 (school media guide)
- Number
- No. 12
- Height
- 6′4″
- Weight
- 316 lb
- Class (2018)
- Senior
- Hometown
- Waycross, GA
Arthur Williams played offensive line at Florida State (2014–18).
Team titles: ACC champions, 2014
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | PD | Hur |
|---|---|---|---|---|---|---|---|
| 2016 | Florida State | 3 | 3 | 0 | 0 | 1 | 0 |
| 2017 | Florida State | 8 | 4 | 3 | 1.5 | 0 | 0 |
| Career | 11 | 7 | 3 | 1.5 | 1 | 0 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2014 | Florida State | 12 | OL | RS | ||
| 2015 | Florida State | 12 | OL | Fr. | ||
| 2016 | Florida State | 12 | OL | So. | ||
| 2017 | Florida State | 12 | OL | Jr. | ||
| 2018 | Florida State | 12 | OL | Sr. | 6′4″ | 316 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2017 Florida State 5 games, 8 tackles, 1.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 30 | at | W 26–19 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | vs. | L 20–24 | 2 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. | W 77–6 | 3 | 2 | 2.5 | 1 | 0 |
| Dec 2 | vs. | W 42–10 | 1 | 0 | 0.5 | 0.5 | 0 |
| Dec 27 ✦ | vs. | W 42–13 | 1 | 0 | 0 | 0 | 0 |
2016 Florida State 2 games, 3 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 10 | vs. | W 52–8 | 2 | 2 | 0 | 0 | 1 |
| Sep 17 | at | L 20–63 | 1 | 1 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2019 |
|---|---|
| Height | 6′3¾″ |
| Weight | 334 lb |
| Arm length | 32¼″ |
| Hand size | 9¾″ |
| 40-yard dash | 5.43 s |
| Vertical jump | 27½″ |
| Broad jump | 8′2″ |
| Bench press | 26 reps |
| 3-cone drill | 8.11 s |
| 20-yard shuttle | 5.07 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
