Defensive back, Texas, 2013–17
Antwuan Davis
- Number
- No. 7
- Height
- 6′1″
- Weight
- 200 lb
- Hometown
- Bastrop, TX
Antwuan Davis played defensive back at Texas (2013–17).
Career highs
2interceptions, career highvs. Kansas, 2017Defense
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2017 Texas 10 games, 32 tackles, 1 sack, 2 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | L 41–51 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. | W 56–0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | at | L 24–27 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. | L 24–29 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | at | W 38–7 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nov 4 | at | L 7–24 | 7 | 6 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. | W 42–27 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 18 | at | W 28–14 | 6 | 5 | 1 | 1 | 0 | 0 |
| Nov 24 | vs. | L 23–27 | 4 | 3 | 0 | 0 | 0 | 0 |
| Dec 27 ✦ | vs. | W 33–16 | 5 | 3 | 0 | 0 | 0 | 0 |
2016 Texas 5 games, 9 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 50–47 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. | W 41–7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 22 | at | L 21–24 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 5 | at | W 45–37 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. | L 9–31 | 1 | 0 | 0 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2018 |
|---|---|
| Height | 5′11″ |
| Weight | 196 lb |
| Arm length | 31″ |
| Hand size | 9½″ |
| 40-yard dash | 4.53 s |
| Vertical jump | 32½″ |
| Broad jump | 10′3″ |
| Bench press | 28 reps |
| 3-cone drill | 7.01 s |
| 20-yard shuttle | 4.10 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
