
Running back, Florida State, 2005–08
Antone Smith
- Hometown
- Pahokee, FL
- Born
- Sep 17, 1985, in Pahokee, Florida
Wikipedia readers: about 353 a month over the past year
Antone Smith played running back at Florida State (2005–08).
Career highs
156rushing yards, career highvs. Kentucky, 20074rushing touchdowns, career highat Miami, 20086catches, career highvs. Boston College, 200683receiving yards, career highat Boston College, 2007Team titles: ACC champions, 2005
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2005‡ | Florida State | 31 | 160 | 5.2 | 3 | 45 |
| 2006 | Florida State | 88 | 456 | 5.2 | 5 | 80 |
| 2007 | Florida State | 191 | 817 | 4.3 | 3 | 59 |
| 2008 | Florida State | 177 | 792 | 4.5 | 15 | 60 |
| Career | 487 | 2,225 | 4.6 | 26 | 80 | |
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2005‡ | Florida State | 3 | 17 | 5.7 | 0 | 9 |
| 2006 | Florida State | 21 | 174 | 8.3 | 0 | 21 |
| 2007 | Florida State | 22 | 203 | 9.2 | 0 | 28 |
| 2008 | Florida State | 10 | 101 | 10.1 | 1 | 22 |
| Career | 56 | 495 | 8.8 | 1 | 28 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). ‡ Short by two games in 2005 (Oct 29 vs. Maryland; Nov 5 vs. NC State): the source has no box score for them.
Game by game
2008 Florida State 13 games, 792 rushing yards, 15 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. | W 69–0 | 7 | 46 | 1 | 18 | – | – |
| Sep 13 | vs. | W 46–7 | 13 | 78 | 1 | 14 | 2 | 6 |
| Sep 20 | vs. | L 3–12 | 8 | 24 | 0 | 6 | – | – |
| Sep 27 | vs. | W 39–21 | 25 | 154 | 3 | 60 | 1 | 10 |
| Oct 4 | at | W 41–39 | 27 | 92 | 4 | 20 | – | – |
| Oct 16 | at | W 26–17 | 20 | 89 | 1 | 27 | 1 | 10 |
| Oct 25 | vs. | W 30–20 | 9 | 57 | 1 | 39 | 2 | 14 |
| Nov 1 | at | L 28–31 | 9 | 35 | 0 | 12 | – | – |
| Nov 8 | vs. | W 41–27 | 8 | 57 | 2 | 41 | – | – |
| Nov 15 | vs. | L 17–27 | 10 | 19 | 0 | 12 | 2 | 24 |
| Nov 22 | at | W 37–3 | 13 | 45 | 1 | 10 | – | – |
| Nov 29 | vs. | L 15–45 | 12 | 57 | 0 | 13 | 1 | 19 |
| Dec 27 ✦ | vs. | W 42–13 | 16 | 39 | 1 | 9 | 1 | 18 |
2007 Florida State 12 games, 817 rushing yards, 3 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at | L 18–24 | 14 | 90 | 1 | 49 | 5 | 57 |
| Sep 8 | vs. | W 34–24 | 19 | 62 | 0 | 9 | 2 | 2 |
| Sep 15 | at | W 16–6 | 19 | 66 | 1 | 36 | 2 | 16 |
| Sep 29 | vs. | W 21–14 | 12 | 15 | 1 | 5 | 2 | 10 |
| Oct 6 | vs. | W 27–10 | 17 | 55 | 0 | 15 | – | – |
| Oct 11 | at | L 21–24 | 14 | 32 | 0 | 8 | 2 | 2 |
| Oct 20 | vs. | L 29–37 | 22 | 114 | 0 | 36 | – | – |
| Oct 27 | vs. | W 25–6 | 23 | 146 | 0 | 30 | 2 | 9 |
| Nov 3 | at | W 27–17 | 22 | 63 | 0 | 14 | 5 | 83 |
| Nov 10 | at | L 21–40 | 8 | 12 | 0 | 5 | 1 | 13 |
| Nov 24 | at | L 12–45 | 4 | 6 | 0 | 4 | – | – |
| Dec 31 ✦ | vs. | L 28–35 | 17 | 156 | 0 | 59 | 1 | 11 |
2006 Florida State 11 games, 456 rushing yards, 5 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at | W 13–10 | 9 | 5 | 0 | 3 | 3 | 24 |
| Sep 9 | vs. | W 24–17 | 6 | 25 | 0 | 9 | 3 | 36 |
| Sep 16 | vs. | L 20–27 | 11 | 36 | 0 | 9 | – | – |
| Sep 23 | vs. | W 55–7 | 12 | 137 | 2 | 60 | – | – |
| Oct 5 | at | L 20–24 | 10 | 25 | 0 | 10 | 2 | 17 |
| Oct 14 | at | W 51–24 | 4 | 81 | 1 | 80 | 2 | 20 |
| Oct 21 | vs. | L 19–24 | 4 | 2 | 0 | 2 | 6 | 62 |
| Oct 28 | at | L 24–27 | 14 | 83 | 1 | 21 | 2 | 9 |
| Nov 4 | vs. | W 33–0 | 11 | 23 | 1 | 9 | 1 | 4 |
| Nov 11 | vs. | L 0–30 | 6 | 39 | 0 | 14 | 1 | 4 |
| Nov 18 | vs. | W 28–20 | 1 | 0 | 0 | 0 | 1 | −2 |
2005 Florida State 6 games, 160 rushing yards, 3 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. | W 62–10 | 8 | 37 | 1 | 16 | – | – |
| Oct 1 | vs. | W 38–14 | 6 | 17 | 0 | 8 | – | – |
| Oct 22 | at | W 55–24 | 7 | 76 | 2 | 45 | 2 | 16 |
| Nov 12 | at | L 14–35 | 6 | 17 | 0 | 20 | – | – |
| Nov 26 | at | L 7–34 | 3 | 14 | 0 | 9 | 1 | 1 |
| Jan 3 ✦ | vs. | L 23–26 | 1 | −1 | 0 | 0 | – | – |
No box score in the source for Oct 29 vs. Maryland; Nov 5 vs. NC State, so those games are not listed.
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
Played in the 2009 Senior Bowl (South team, won 35–18).
| Drill | Pro day 2009 |
|---|---|
| Height | 5′7¾″ |
| Weight | 191 lb |
| 40-yard dash | 4.33 s |
| 10-yard split | 1.48 s |
| Vertical jump | 32″ |
| Broad jump | 10′2″ |
| Bench press | 31 reps |
| 3-cone drill | 6.90 s |
| 20-yard shuttle | 4.32 s |
Pre-draft measurables: Wikipedia (CC BY-SA). Rosters and honors: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.