Linebacker, Florida International, 2014–17
Anthony Wint
- Number
- No. 53
- Height
- 6′0″
- Weight
- 224 lb
- Hometown
- Homestead, FL
- Born
- Sep 14, 1995, in Homestead, Florida
Wikipedia readers: about 265 a month over the past year
Anthony Wint played linebacker at Florida International (2014–17).
Career highs
13tackles, career highat Charlotte, 2016Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2015 | Florida International | – | – | – | – | 1 | – | – |
| 2016 | Florida International | 109 | 57 | 6.5 | 0.5 | 0 | 1 | 0 |
| 2017 | Florida International | 92 | 59 | 7.5 | 0 | 0 | 2 | 2 |
| Career | 201 | 116 | 14 | 0.5 | 1 | 3 | 2 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
Defense before 2016
| Season | G | Solo | Ast | Tkl |
|---|---|---|---|---|
| 2014 | 9 of 12 | 18 | 16 | 34 |
| 2015 | 12 of 12 | 41 | 46 | 87 |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: ESPN play-by-play participants, via SportsDataverse: tackles only, counted in the games whose play-by-play names tacklers (G: those games, of his team’s), so part of the season, not its total. A dash: the source has no number for it.
On the roster
| Season | Team | No. | Pos | Ht | Wt |
|---|---|---|---|---|---|
| 2014 | Florida International | 53 | LB | ||
| 2015 | Florida International | 53 | LB | ||
| 2016 | Florida International | 53 | LB | ||
| 2017 | Florida International | 53 | LB | 6′0″ | 224 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2017 Florida International 12 games, 92 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at | L 17–61 | 5 | 2 | 1.5 | 0 | 0 | 0 |
| Sep 8 | vs. | W 17–10 | 6 | 6 | 1 | 0 | 0 | 0 |
| Sep 23 | at | W 13–7 | 10 | 9 | 1 | 0 | 0 | 0 |
| Sep 30 | vs. | W 30–29 | 11 | 5 | 1 | 0 | 0 | 0 |
| Oct 7 | at | L 17–37 | 4 | 2 | 0 | 0 | 0 | 0 |
| Oct 28 | at | W 41–30 | 5 | 2 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. | W 14–7 | 12 | 8 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. | L 30–37 | 4 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | at | L 24–52 | 11 | 5 | 1 | 0 | 0 | 0 |
| Nov 24 | vs. | W 41–17 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. | W 63–45 | 10 | 6 | 1 | 0 | 0 | 1 |
| Dec 21 ✦ | vs. | L 3–28 | 11 | 10 | 1 | 0 | 0 | 1 |
2016 Florida International 12 games, 109 tackles, 0.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | L 13–34 | 12 | 7 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. | L 14–41 | 9 | 7 | 2 | 0 | 0 | 0 |
| Sep 17 | at | L 13–21 | 12 | 4 | 0.5 | 0.5 | 0 | 0 |
| Sep 24 | vs. | L 14–53 | 11 | 3 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. | W 33–31 | 12 | 8 | 1 | 0 | 0 | 0 |
| Oct 8 | at | W 35–21 | 4 | 4 | 2 | 0 | 0 | 0 |
| Oct 15 | at | W 27–26 | 13 | 7 | 0.5 | 0 | 0 | 0 |
| Oct 22 | vs. | L 24–44 | 9 | 9 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. | L 35–42 | 7 | 1 | 0 | 0 | 0 | 1 |
| Nov 5 | at | L 21–49 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. | W 31–14 | 8 | 5 | 0.5 | 0 | 0 | 0 |
| Nov 26 | at | L 28–42 | 10 | 1 | 0 | 0 | 0 | 0 |
2015 Florida International 1 game, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. | W 39–14 | – | – | – | – | 1 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2018 |
|---|---|
| Height | 5′11″ |
| Weight | 231 lb |
| Arm length | 31⅝″ |
| Hand size | 9″ |
| Wingspan | 77½″ |
| 40-yard dash | 4.82 s |
| 10-yard split | 1.62 s |
| Vertical jump | 35″ |
| Broad jump | 10′1″ |
| Bench press | 17 reps |
| 3-cone drill | 7.32 s |
| 20-yard shuttle | 4.41 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
1 season, 1 game with a stat; latest team: New York Jets.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2018 | New York Jets | 1 | 1 | 0 | 0 |
Regular seasons, from nflverse (CC BY 4.0). G counts games in which the player recorded a stat.
Other pro football
| Years | League | Team |
|---|---|---|
| 2020 | CFL | Hamilton Tiger-Cats |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
