Punter, Illinois, 2007–10
Anthony Santella
- Number
- No. 87
- Height
- 6′2″
- Hometown
- Wauconda, IL
Anthony Santella played punter at Illinois (2007–10).
Honors
Punting
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2010 Illinois 13 games, 64 punts, 44.8 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 4 | vs. | L 13–23 | 4 | 187 | 52 | 0 |
| Sep 11 | vs. | W 35–3 | 5 | 254 | 57 | 0 |
| Sep 18 | vs. | W 28–22 | 6 | 292 | 67 | 0 |
| Oct 2 | vs. | L 13–24 | 6 | 282 | 58 | 0 |
| Oct 9 | at | W 33–13 | 3 | 135 | 48 | 0 |
| Oct 16 | at | L 6–26 | 4 | 158 | 48 | 0 |
| Oct 23 | vs. | W 43–13 | 5 | 228 | 56 | 0 |
| Oct 30 | vs. | W 44–10 | 7 | 306 | 65 | 0 |
| Nov 6 | at | L 65–67 | 6 | 282 | 62 | 0 |
| Nov 13 | vs. | L 34–38 | 6 | 239 | 55 | 0 |
| Nov 20 | vs. | W 48–27 | 2 | 107 | 59 | 0 |
| Dec 3 | at | L 23–25 | 5 | 195 | 45 | 0 |
| Dec 29 ✦ | vs. | W 38–14 | 5 | 201 | 45 | 0 |
2009 Illinois 12 games, 63 punts, 41.3 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 5 | vs. | L 9–37 | 5 | 199 | 43 | 0 |
| Sep 12 | vs. | W 45–17 | 2 | 59 | 43 | 0 |
| Sep 26 | at | L 0–30 | 8 | 320 | 47 | 0 |
| Oct 3 | vs. | L 17–35 | 6 | 230 | 45 | 0 |
| Oct 10 | vs. | L 14–24 | 8 | 358 | 54 | 0 |
| Oct 17 | at | L 14–27 | 5 | 212 | 52 | 0 |
| Oct 24 | at | L 14–24 | 5 | 224 | 51 | 0 |
| Oct 31 | vs. | W 38–13 | 4 | 191 | 65 | 0 |
| Nov 7 | at | W 35–32 | 4 | 163 | 43 | 0 |
| Nov 14 | vs. | L 16–21 | 6 | 246 | 51 | 0 |
| Nov 27 | at | L 36–49 | 7 | 290 | 47 | 0 |
| Dec 5 | vs. | L 52–53 | 3 | 108 | 48 | 0 |
2008 Illinois 12 games, 53 punts, 39.4 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Aug 30 | vs. | L 42–52 | 8 | 336 | 56 | 0 |
| Sep 6 | vs. | W 47–21 | 2 | 76 | 42 | 0 |
| Sep 13 | vs. | W 20–17 | 4 | 126 | 48 | 0 |
| Sep 27 | at | L 24–38 | 3 | 118 | 47 | 0 |
| Oct 4 | at | W 45–20 | 6 | 234 | 48 | 0 |
| Oct 11 | vs. | L 20–27 | 3 | 121 | 42 | 0 |
| Oct 18 | vs. | W 55–13 | 3 | 130 | 52 | 0 |
| Oct 25 | at | L 17–27 | 5 | 212 | 51 | 0 |
| Nov 1 | vs. | W 27–24 | 6 | 246 | 53 | 0 |
| Nov 8 | vs. | L 17–23 | 4 | 143 | 37 | 0 |
| Nov 15 | vs. | L 20–30 | 3 | 117 | 43 | 0 |
| Nov 22 | at | L 10–27 | 6 | 229 | 45 | 0 |
2007 Illinois 13 games, 64 punts, 37.7 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 1 | vs. | L 34–40 | 6 | 226 | 48 | 0 |
| Sep 8 | vs. | W 21–0 | 9 | 304 | 40 | 0 |
| Sep 15 | at | W 41–20 | 3 | 100 | 35 | 0 |
| Sep 22 | at | W 27–14 | 6 | 246 | 59 | 0 |
| Sep 29 | vs. | W 27–20 | 6 | 200 | 42 | 0 |
| Oct 6 | vs. | W 31–26 | 5 | 171 | 56 | 0 |
| Oct 13 | at | L 6–10 | 4 | 154 | 46 | 0 |
| Oct 20 | vs. | L 17–27 | 5 | 184 | 44 | 0 |
| Oct 27 | vs. | W 28–17 | 4 | 169 | 45 | 0 |
| Nov 3 | at | W 44–17 | 1 | 32 | 32 | 0 |
| Nov 10 | at | W 28–21 | 6 | 230 | 50 | 0 |
| Nov 17 | vs. | W 41–22 | 3 | 126 | 52 | 0 |
| Jan 1 ✦ | vs. | L 17–49 | 6 | 268 | 47 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
