Receiver, Auburn, 2001–05
Anthony Mix
- Hometown
- Chatham, VA
- Born
- Jan 20, 1983, in Bay Minette, Alabama
Wikipedia readers: about 111 a month over the past year
Anthony Mix played receiver at Auburn (2001–05).
Career highs
2receiving touchdowns, best game on fileat Mississippi State, 2004Team titles: National champions, 2004; SEC champions, 2004
Receiving
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). ‡ Short by one game in 2005 (Sep 17 vs. Ball State): the source has no box score for it.
Game by game
2005 Auburn 10 games, 22 catches, 278 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 3 | vs. | L 14–23 | 2 | 34 | 0 | 17 |
| Sep 24 | vs. | W 37–14 | 1 | 9 | 1 | 9 |
| Oct 1 | vs. | W 48–7 | 2 | 49 | 0 | 27 |
| Oct 15 | at | W 34–17 | 2 | 11 | 0 | 7 |
| Oct 22 | at | L 17–20 | 5 | 69 | 1 | 26 |
| Oct 29 | vs. | W 27–3 | 1 | 10 | 0 | 10 |
| Nov 5 | at | W 49–27 | 2 | 28 | 0 | 19 |
| Nov 12 | at | W 31–30 | 2 | 41 | 0 | 35 |
| Nov 19 | vs. | W 28–18 | 3 | 16 | 0 | 19 |
| Jan 2 ✦ | vs. | L 10–24 | 2 | 11 | 0 | 10 |
No box score in the source for Sep 17 vs. Ball State, so that game is not listed.
2004 Auburn 8 games, 19 catches, 294 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 31–0 | 2 | 9 | 0 | 7 |
| Sep 11 | at | W 43–14 | 3 | 76 | 2 | 58 |
| Sep 18 | vs. | W 10–9 | 4 | 22 | 0 | 10 |
| Oct 2 | at | W 34–10 | 2 | 8 | 0 | 5 |
| Oct 16 | vs. | W 38–20 | 4 | 76 | 0 | 26 |
| Nov 13 | vs. | W 24–6 | 1 | 29 | 1 | 29 |
| Dec 4 | vs. | W 38–28 | 1 | 6 | 0 | 6 |
| Jan 3 ✦ | vs. | W 16–13 | 2 | 68 | 0 | 53 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2006 |
|---|---|
| Height | 6′4¼″ |
| Weight | 235 lb |
| Arm length | 32⅞″ |
| Hand size | 9⅝″ |
| 40-yard dash | 4.48 s |
| Vertical jump | 31½″ |
| Broad jump | 9′3″ |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Other pro football
| Years | League | Team |
|---|---|---|
| 2010 | Arena | Arizona Rattlers |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
