Tight end, California, 2008–11
Anthony Miller
- Number
- No. 80
- Height
- 6′4″
- Hometown
- San Jose, CA
Anthony Miller played tight end at California (2008–11).
Career highs
2receiving touchdowns, career highat Colorado, 2011Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2008* | California | 1 | 2 | 2.0 | 1 | 2 |
| 2009 | California | 26 | 357 | 13.7 | 0 | 32 |
| 2010 | California | 13 | 152 | 11.7 | 1 | 45 |
| 2011 | California | 24 | 263 | 11.0 | 3 | 44 |
| Career | 64 | 774 | 12.1 | 5 | 45 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2008 | California | 80 | TE | |
| 2009 | California | 80 | TE | |
| 2010 | California | 80 | TE | |
| 2011 | California | 80 | TE | 6′4″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 California 12 games, 24 catches, 263 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 36–21 | 2 | 32 | 0 | 24 |
| Sep 10 | at | W 36–33 | 2 | 27 | 2 | 20 |
| Sep 17 | vs. | W 63–12 | 1 | 9 | 0 | 9 |
| Sep 24 | at | L 23–31 | 1 | 5 | 0 | 5 |
| Oct 6 | at | L 15–43 | 4 | 21 | 0 | 11 |
| Oct 22 | vs. | W 34–10 | 1 | 44 | 0 | 44 |
| Oct 29 | at | L 14–31 | 5 | 67 | 0 | 27 |
| Nov 5 | vs. | W 30–7 | 1 | 19 | 1 | 19 |
| Nov 12 | vs. | W 23–6 | 1 | 4 | 0 | 4 |
| Nov 19 | at | L 28–31 | 3 | 16 | 0 | 7 |
| Nov 25 | at | W 47–38 | 2 | 10 | 0 | 10 |
| Dec 28 ✦ | vs. | L 10–21 | 1 | 9 | 0 | 9 |
2010 California 8 games, 13 catches, 152 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 52–3 | 1 | 7 | 0 | 7 |
| Sep 17 | at | L 31–52 | 3 | 57 | 0 | 32 |
| Oct 9 | vs. | W 35–7 | 1 | 0 | 0 | 0 |
| Oct 16 | at | L 14–48 | 1 | 7 | 0 | 7 |
| Oct 23 | vs. | W 50–17 | 2 | 19 | 0 | 12 |
| Oct 30 | at | L 7–35 | 3 | 53 | 1 | 45 |
| Nov 6 | at | W 20–13 | 1 | 3 | 0 | 3 |
| Nov 13 | vs. | L 13–15 | 1 | 6 | 0 | 6 |
2009 California 10 games, 26 catches, 357 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 12 | vs. | W 59–7 | 3 | 48 | 0 | 32 |
| Sep 19 | at | W 35–21 | 1 | 25 | 0 | 25 |
| Sep 26 | at | L 3–42 | 2 | 10 | 0 | 6 |
| Oct 3 | vs. | L 3–30 | 4 | 70 | 0 | 22 |
| Oct 17 | at | W 45–26 | 2 | 19 | 0 | 13 |
| Oct 24 | vs. | W 49–17 | 2 | 26 | 0 | 20 |
| Oct 31 | at | W 23–21 | 3 | 47 | 0 | 22 |
| Nov 21 | at | W 34–28 | 3 | 53 | 0 | 23 |
| Dec 5 | at | L 10–42 | 1 | 4 | 0 | 4 |
| Dec 23 ✦ | vs. | L 27–37 | 5 | 55 | 0 | 30 |
2008 California 1 game, 1 catch, 2 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Dec 27 ✦ | vs. | W 24–17 | 1 | 2 | 1 | 2 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
