Running back, Georgia Tech (from Louisville), 2006–10
Anthony Allen
- Number
- No. 18
- Height
- 6′0″
- Hometown
- Tampa, FL
- Born
- Aug 6, 1988
Anthony Allen played running back at Louisville (2006–07) and Georgia Tech (2009–10). The Baltimore Ravens took Allen in round 7, No. 225 overall in the 2011 NFL Draft.
At a glance
Career highs
275rushing yards, career highvs. Middle Tennessee, 20073rushing touchdowns, career highvs. Virginia, 2010Team titles: Big East champions, 2006; ACC champions, 2009
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2006* | Louisville | 96 | 406 | 4.2 | 13 | 20 |
| 2007* | Louisville | 146 | 696 | 4.8 | 7 | 48 |
| 2009 | Georgia Tech | 64 | 618 | 9.7 | 6 | 82 |
| 2010 | Georgia Tech | 240 | 1,316 | 5.5 | 7 | 48 |
| Career | 546 | 3,036 | 5.6 | 33 | 82 | |
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2006* | Louisville | 4 | 48 | 12.0 | 1 | 24 |
| 2007* | Louisville | 21 | 153 | 7.3 | 2 | 26 |
| 2009 | Georgia Tech | 5 | 112 | 22.4 | 1 | 31 |
| 2010 | Georgia Tech | 3 | 88 | 29.3 | 1 | 50 |
| Career | 33 | 401 | 12.2 | 5 | 50 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short. Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2006 | Louisville | 18 | RB | |
| 2007 | Louisville | 18 | RB | |
| 2009 | Georgia Tech | 18 | RB | |
| 2010 | Georgia Tech | 18 | RB | 6′0″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2010 Georgia Tech 13 games, 1,316 rushing yards, 7 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 41–10 | 6 | 28 | 0 | 9 | – | – |
| Sep 11 | at | L 25–28 | 11 | 89 | 0 | 48 | – | – |
| Sep 18 | at | W 30–24 | 20 | 115 | 0 | 18 | – | – |
| Sep 25 | vs. | L 28–45 | 14 | 35 | 0 | 9 | 1 | 50 |
| Oct 2 | at | W 24–20 | 10 | 63 | 0 | 30 | – | – |
| Oct 9 | vs. | W 33–21 | 25 | 195 | 3 | 44 | – | – |
| Oct 16 | vs. | W 42–14 | 13 | 75 | 2 | 32 | – | – |
| Oct 23 | at | L 13–27 | 17 | 92 | 0 | 24 | 2 | 38 |
| Nov 4 | at | L 21–28 | 23 | 125 | 0 | 33 | – | – |
| Nov 13 | vs. | L 10–35 | 15 | 77 | 0 | 20 | – | – |
| Nov 20 | vs. | W 30–20 | 34 | 165 | 0 | 35 | – | – |
| Nov 27 | at | L 34–42 | 29 | 166 | 1 | 18 | – | – |
| Dec 27 ✦ | vs. | L 7–14 | 23 | 91 | 1 | 17 | – | – |
2009 Georgia Tech 14 games, 618 rushing yards, 6 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 37–17 | 3 | 21 | 0 | 18 | 1 | 26 |
| Sep 10 | vs. | W 30–27 | 5 | 127 | 1 | 82 | 1 | 24 |
| Sep 17 | at | L 17–33 | 6 | 42 | 1 | 19 | – | – |
| Sep 26 | vs. | W 24–7 | 5 | 27 | 0 | 15 | 1 | 11 |
| Oct 3 | at | W 42–31 | 3 | 10 | 1 | 8 | 1 | 20 |
| Oct 10 | at | W 49–44 | 4 | 81 | 0 | 60 | – | – |
| Oct 17 | vs. | W 28–23 | 6 | 59 | 0 | 23 | – | – |
| Oct 24 | at | W 34–9 | 11 | 103 | 2 | 21 | – | – |
| Oct 31 | at | W 56–31 | 1 | 0 | 0 | 0 | – | – |
| Nov 7 | vs. | W 30–27 | 3 | 43 | 0 | 20 | – | – |
| Nov 14 | at | W 49–10 | 5 | 37 | 0 | 14 | 1 | 31 |
| Nov 28 | vs. | L 24–30 | 4 | 29 | 0 | 16 | – | – |
| Dec 5 | vs. | W 39–34 | 5 | 18 | 0 | 8 | – | – |
| Jan 5 ✦ | vs. | L 14–24 | 3 | 21 | 1 | 16 | – | – |
2007 Louisville 12 games, 696 rushing yards, 7 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 73–10 | 7 | 56 | 1 | 13 | 1 | 4 |
| Sep 6 | vs. | W 58–42 | 35 | 275 | 2 | 48 | 2 | −3 |
| Sep 15 | at | L 34–40 | 18 | 96 | 2 | 16 | 4 | 21 |
| Sep 22 | vs. | L 35–38 | 18 | 66 | 0 | 17 | 5 | 56 |
| Sep 29 | at | W 29–10 | 19 | 85 | 1 | 19 | 1 | 26 |
| Oct 5 | vs. | L 35–44 | 4 | −3 | 0 | 3 | – | – |
| Oct 13 | at | W 28–24 | 13 | 27 | 1 | 6 | 2 | 8 |
| Oct 19 | at | L 17–21 | 10 | 29 | 0 | 6 | 3 | 20 |
| Oct 27 | vs. | W 24–17 | 8 | 33 | 0 | 10 | 1 | 1 |
| Nov 8 | at | L 31–38 | 2 | 5 | 0 | 4 | – | – |
| Nov 17 | at | L 17–55 | 7 | 5 | 0 | 7 | 1 | 13 |
| Nov 29 | vs. | W 41–38 | 5 | 22 | 0 | 16 | 1 | 7 |
2006 Louisville 12 games, 406 rushing yards, 13 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 59–28 | 9 | 48 | 1 | 11 | – | – |
| Sep 9 | at | W 62–0 | 7 | 48 | 0 | 12 | – | – |
| Sep 23 | at | W 24–6 | 2 | 8 | 0 | 4 | – | – |
| Oct 6 | at | W 44–17 | 7 | 70 | 1 | 18 | – | – |
| Oct 14 | vs. | W 23–17 | 8 | 25 | 1 | 17 | 2 | 29 |
| Oct 21 | at | W 28–13 | 10 | 45 | 2 | 15 | 1 | −2 |
| Nov 2 | vs. | W 44–34 | 12 | 47 | 2 | 10 | – | – |
| Nov 9 | at | L 25–28 | 5 | 8 | 1 | 3 | – | – |
| Nov 18 | vs. | W 31–8 | 12 | 34 | 2 | 7 | – | – |
| Nov 25 | at | W 48–24 | 7 | 24 | 0 | 8 | – | – |
| Dec 2 | vs. | W 48–17 | 10 | 38 | 2 | 20 | – | – |
| Jan 2 ✦ | vs. | W 24–13 | 7 | 11 | 1 | 5 | 1 | 21 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2011 | Combine or pro day 2011 |
|---|---|---|
| Height | 6′0¾″ | |
| Weight | 228 lb | |
| Arm length | 30⅜″ | |
| Hand size | 9⅝″ | |
| 40-yard dash | 4.61 s | |
| 10-yard split | 1.57 s | |
| Vertical jump | 41½″ | |
| Broad jump | 10′0″ | |
| Bench press | 24 reps | |
| 3-cone drill | 6.79 s | |
| 20-yard shuttle | 4.06 s |
Combine or pro day: the source doesn’t say which. Combine and pro day results compiled by array-carpenter (nfl-draft-data).
In the NFL
2 seasons, 14 games with a stat; latest team: Baltimore Ravens.
| Season | Team | G | Car | Yds | TD | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2011 | Baltimore Ravens | 1 | 3 | 8 | 0 | 0 | 0 |
| 2012 | Baltimore Ravens | 13 | 16 | 61 | 1 | 2 | 12 |
| NFL career | 14 | 19 | 69 | 1 | 2 | 12 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
