Punter, Fresno State, 2009–12
Andrew Shapiro
- Number
- No. 34
- Height
- 6′0″
- Hometown
- Walnut Creek, CA
Andrew Shapiro played punter at Fresno State (2009–12).
Team titles: Mountain West champions, 2012
Punting
| Season | Team | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|---|
| 2010 | Fresno State | 59 | 2,208 | 37.4 | 56 | 0 |
| 2011 | Fresno State | 66 | 2,621 | 39.7 | 54 | 0 |
| 2012 | Fresno State | 64 | 2,685 | 42.0 | 69 | 0 |
| Career | 189 | 7,514 | 39.8 | 69 | 0 | |
Season lines from CollegeFootballData, regular season and bowls.
Defense before 2016
| Season | G | Solo | Ast | Tkl |
|---|---|---|---|---|
| 2009 | 12 | 3 | 2 | 5 |
| 2010 | 13 | 0 | 1 | 1 |
| 2011 | 13 | 2 | 2 | 4 |
| On file | 5 | 5 | 10 | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in). A dash: the source has no number for it.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2009 | Fresno State | 34 | P | |
| 2010 | Fresno State | 34 | P | |
| 2011 | Fresno State | 34 | P | |
| 2012 | Fresno State | 34 | P | 6′0″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2012 Fresno State 13 games, 64 punts, 42.0 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 37–10 | 5 | 207 | 56 | 0 |
| Sep 8 | at | L 25–42 | 6 | 226 | 49 | 0 |
| Sep 15 | vs. | W 69–14 | 3 | 150 | 69 | 0 |
| Sep 22 | at | L 26–27 | 10 | 439 | 58 | 0 |
| Sep 29 | vs. | W 52–40 | 3 | 126 | 47 | 0 |
| Oct 6 | at | W 28–7 | 4 | 171 | 62 | 0 |
| Oct 13 | at | L 10–20 | 6 | 223 | 46 | 0 |
| Oct 20 | vs. | W 42–14 | 6 | 196 | 44 | 0 |
| Oct 27 | at | W 49–32 | 5 | 234 | 53 | 0 |
| Nov 3 | vs. | W 45–10 | 5 | 253 | 56 | 0 |
| Nov 10 | at | W 52–36 | 3 | 144 | 54 | 0 |
| Nov 24 | vs. | W 48–15 | 2 | 88 | 51 | 0 |
| Dec 24 ✦ | vs. | L 10–43 | 6 | 228 | 42 | 0 |
2011 Fresno State 13 games, 66 punts, 39.7 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 3 | at | L 21–36 | 8 | 296 | 46 | 0 |
| Sep 10 | at | L 29–42 | 7 | 253 | 43 | 0 |
| Sep 17 | vs. | W 27–22 | 7 | 310 | 54 | 0 |
| Sep 24 | at | W 48–24 | 2 | 69 | 48 | 0 |
| Oct 1 | vs. | L 28–38 | 4 | 155 | 42 | 0 |
| Oct 7 | vs. | L 7–57 | 7 | 310 | 54 | 0 |
| Oct 15 | vs. | W 31–21 | 3 | 131 | 46 | 0 |
| Oct 22 | at | L 38–45 | 4 | 162 | 54 | 0 |
| Nov 5 | vs. | L 21–41 | 6 | 233 | 41 | 0 |
| Nov 12 | at | L 45–48 | 4 | 166 | 47 | 0 |
| Nov 19 | at | W 24–21 | 3 | 116 | 48 | 0 |
| Nov 26 | vs. | L 24–27 | 4 | 152 | 48 | 0 |
| Dec 3 | at | L 28–35 | 7 | 268 | 54 | 0 |
2010 Fresno State 13 games, 59 punts, 37.4 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 28–14 | 8 | 320 | 49 | 0 |
| Sep 18 | at | W 41–24 | 3 | 158 | 55 | 0 |
| Sep 25 | at | L 38–55 | 4 | 148 | 51 | 0 |
| Oct 2 | vs. | W 38–17 | 2 | 71 | 39 | 0 |
| Oct 9 | vs. | L 27–49 | 6 | 241 | 56 | 0 |
| Oct 16 | vs. | W 33–10 | 7 | 286 | 53 | 0 |
| Oct 23 | at | W 33–18 | 5 | 186 | 53 | 0 |
| Nov 6 | at | W 40–34 | 5 | 170 | 46 | 0 |
| Nov 13 | vs. | L 34–35 | 2 | 80 | 44 | 0 |
| Nov 19 | at | L 0–51 | 8 | 260 | 47 | 0 |
| Nov 27 | vs. | W 23–20 | 2 | 79 | 48 | 0 |
| Dec 3 | vs. | W 25–23 | 4 | 118 | 34 | 0 |
| Dec 18 ✦ | vs. | L 17–40 | 3 | 91 | 43 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
