Tight end, Wake Forest, 2008–11
Andrew Parker
- Number
- No. 80
- Height
- 6′5″
- Hometown
- Jacksonville, FL
Andrew Parker played tight end at Wake Forest (2008–11).
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2008* | Wake Forest | 7 | 106 | 15.1 | 0 | 37 |
| 2009 | Wake Forest | 9 | 90 | 10.0 | 2 | 22 |
| 2010 | Wake Forest | 6 | 37 | 6.2 | 0 | 9 |
| 2011 | Wake Forest | 6 | 46 | 7.7 | 0 | 15 |
| Career | 28 | 279 | 10.0 | 2 | 37 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2008 | Wake Forest | 80 | TE | |
| 2009 | Wake Forest | 80 | TE | |
| 2010 | Wake Forest | 80 | TE | |
| 2011 | Wake Forest | 80 | TE | 6′5″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 Wake Forest 5 games, 6 catches, 46 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 1 | at | L 29–36 | 1 | 8 | 0 | 8 |
| Sep 17 | vs. | W 48–5 | 1 | 11 | 0 | 11 |
| Nov 5 | vs. | L 17–24 | 1 | 15 | 0 | 15 |
| Nov 12 | at | L 28–31 | 1 | 3 | 0 | 3 |
| Dec 30 ✦ | vs. | L 17–23 | 2 | 9 | 0 | 6 |
2010 Wake Forest 4 games, 6 catches, 37 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 25 | at | L 0–31 | 1 | 7 | 0 | 7 |
| Nov 6 | vs. | L 13–23 | 1 | 4 | 0 | 4 |
| Nov 13 | at | L 3–38 | 1 | 9 | 0 | 9 |
| Nov 20 | vs. | L 10–30 | 3 | 17 | 0 | 8 |
2009 Wake Forest 4 games, 9 catches, 90 yards, 2 TD
2008 Wake Forest 5 games, 7 catches, 106 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 20 | at | W 12–3 | 2 | 55 | 0 | 33 |
| Sep 27 | vs. | L 17–24 | 1 | 5 | 0 | 5 |
| Nov 1 | vs. | W 33–30 | 1 | 37 | 0 | 37 |
| Nov 15 | at | L 17–21 | 2 | 3 | 0 | 3 |
| Nov 22 | vs. | L 21–24 | 1 | 6 | 0 | 6 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
