
Defensive back, Michigan, 2017–20
Ambry Thomas
Lettered 2017–19 (school media guide)
- Number
- No. 1
- Height
- 6′0″
- Weight
- 183 lb
- Class (2020)
- Senior
- Hometown
- Detroit, MI
- Born
- Sep 9, 1999, in Detroit, Michigan
Wikipedia readers: about 1,341 a month over the past year
Ambry Thomas played defensive back at Michigan (2017–20). The San Francisco 49ers took Thomas in round 3, No. 102 overall in the 2021 NFL Draft.
At a glance
Defense
Returns
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2017 | Michigan | 1 | DB | Fr. | ||
| 2018 | Michigan | 1 | DB | So. | ||
| 2019 | Michigan | 1 | DB | Jr. | ||
| 2020 | Michigan | 1 | DB | Sr. | 6′0″ | 183 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2019 Michigan 12 games, 38 tackles, 3 INT
| Date | Opponent | Result | Tkl | Sacks | Int | PD | KR | Yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 40–21 | 2 | 0 | 1 | 0 | – | – |
| Sep 21 | at | L 14–35 | 3 | 0 | 0 | 0 | – | – |
| Sep 28 | vs. | W 52–0 | 3 | 0 | 0 | 0 | – | – |
| Oct 5 | vs. | W 10–3 | 2 | 0 | 1 | 0 | – | – |
| Oct 12 | at | W 42–25 | 3 | 0 | 0 | 3 | – | – |
| Oct 19 | at | L 21–28 | 2 | 0 | 0 | 0 | – | – |
| Oct 26 | vs. | W 45–14 | 3 | 0 | 0 | 0 | – | – |
| Nov 2 | at | W 38–7 | 2 | 0 | 0 | 0 | – | – |
| Nov 16 | vs. | W 44–10 | 6 | 0 | 1 | 0 | – | – |
| Nov 23 | at | W 39–14 | 6 | 0 | 0 | 0 | – | – |
| Nov 30 | vs. | L 27–56 | 2 | 0 | 0 | 0 | – | – |
| Jan 1 ✦ | vs. | L 16–35 | 4 | 0 | 0 | 0 | – | – |
2018 Michigan 11 games, 19 returns, 412 yards
| Date | Opponent | Result | Tkl | Sacks | Int | PD | KR | Yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at | L 17–24 | 1 | 0 | 0 | 0 | 2 | 120 |
| Sep 8 | vs. | W 49–3 | 1 | 0 | 0 | 0 | 2 | 31 |
| Sep 15 | vs. | W 45–20 | – | – | – | – | – | – |
| Sep 22 | vs. | W 56–10 | 1 | 0 | 0 | 0 | 1 | 13 |
| Sep 29 | at | W 20–17 | – | – | – | – | 2 | 35 |
| Oct 6 | vs. | W 42–21 | – | – | – | – | 2 | 45 |
| Oct 13 | vs. | W 38–13 | – | – | – | – | – | – |
| Oct 20 | at | W 21–7 | 1 | 0 | 0 | 0 | 1 | 5 |
| Nov 3 | vs. | W 42–7 | 2 | 0 | 0 | 0 | 1 | 27 |
| Nov 10 | at | W 42–7 | 3 | 0 | 1 | 0 | 2 | 49 |
| Nov 24 | at | L 39–62 | – | – | – | – | 6 | 87 |
2017 Michigan 11 games, 20 returns, 396 yards
| Date | Opponent | Result | Tkl | Sacks | Int | PD | KR | Yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 33–17 | 1 | 0 | 0 | 0 | – | – |
| Sep 9 | vs. | W 36–14 | 3 | 0 | 0 | 0 | – | – |
| Oct 7 | vs. | L 10–14 | 1 | 0 | 0 | 0 | 1 | 30 |
| Oct 14 | at | W 27–20 | 1 | 0 | 0 | 0 | – | – |
| Oct 21 | at | L 13–42 | – | – | – | – | 3 | 87 |
| Oct 28 | vs. | W 35–14 | – | – | – | – | 3 | 59 |
| Nov 4 | vs. | W 33–10 | – | – | – | – | 3 | 62 |
| Nov 11 | at | W 35–10 | – | – | – | – | 2 | 31 |
| Nov 18 | at | L 10–24 | – | – | – | – | 2 | 37 |
| Nov 25 | vs. | L 20–31 | – | – | – | – | 4 | 56 |
| Jan 1 ✦ | vs. | L 19–26 | 1 | 0 | 0 | 0 | 2 | 34 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
Played in the 2021 Senior Bowl (National team, won 27–24).
| Drill | Pro day 2021 |
|---|---|
| Height | 5′11⅞″ |
| Weight | 191 lb |
| Arm length | 32¼″ |
| Hand size | 8⅝″ |
| Wingspan | 75¼″ |
| 40-yard dash | 4.40 s |
| 10-yard split | 1.58 s |
| Vertical jump | 38″ |
| Broad jump | 10′2″ |
| Bench press | 15 reps |
Pre-draft measurables: Wikipedia (CC BY-SA). Rosters and honors: Wikipedia (CC BY-SA).
In the NFL
3 seasons, 30 games with a stat; latest team: Philadelphia Eagles.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2021 | San Francisco 49ers | 9 | 22 | 0 | 1 |
| 2022 | San Francisco 49ers | 8 | 13 | 0 | 0 |
| 2023 | San Francisco 49ers | 13 | 43 | 0 | 1 |
| NFL career | 30 | 78 | 0 | 2 | |
Regular seasons, from nflverse (CC BY 4.0). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.