
Cornerback, Wake Forest, 2004–08
Alphonso Smith
- Born
- Oct 20, 1985, in Pahokee, Florida
- Died
- Sep 2, 2026, in Pahokee, Florida
Wikipedia readers: about 460 a month over the past year
Alphonso Smith played cornerback at Wake Forest (2004–08). He was a consensus All‑American in 2008. The Denver Broncos took Smith in round 2, No. 37 overall in the 2009 NFL Draft.
At a glance
Honors
Team titles: ACC champions, 2006
All-America: consensus 2008; AP third team 2007; Scout.com 2007; Walter Camp second team 2007
Defense
| Season | Team | Int |
|---|---|---|
| 2005 | Wake Forest | 3 |
| 2006 | Wake Forest | 3 |
| 2007 | Wake Forest | 8 |
| 2008 | Wake Forest | 7 |
| On file (2005–08) | 21 | |
Returns
| Season | Team | PR | Yds | TD |
|---|---|---|---|---|
| 2005 | Wake Forest | 3 | 40 | 0 |
| 2006 | Wake Forest | 1 | 34 | 1 |
| 2008 | Wake Forest | 31 | 106 | 0 |
| On file (2005–08) | 35 | 180 | 1 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out. Before 2016 our source records only interceptions for most defenders (no tackles, tackles for loss or sacks), so these lines count interceptions only. His tackles, tackles for loss and sacks from other sources are under “Defense before 2016” below.
Defense before 2016
| Season | G | Solo | Ast | Tkl | TFL | Sacks | Int | PBU | FF | Hur |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 11 | 52 | 7 | 59 | 8 | 2 | 3 | 9 | 1 | 0 |
| 2006 | 14 | 38 | 10 | 48 | 8.5 | 4 | 3 | 8 | 0 | 0 |
| 2007 | 13 | 36 | 8 | 44 | 4.5 | 3 | 8 | 10 | 4 | 1 |
| 2008 | 13 | 28 | 9 | 37 | 2.5 | 0 | 7 | 13 | 2 | 0 |
| On file | 154 | 34 | 188 | 23.5 | 9 | 21 | 40 | 7 | 1 | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in). A dash: the source has no number for it.
Game by game
2008 Wake Forest 6 games with an interception on file, 7 INT
| Date | Opponent | Result | Int | PR |
|---|---|---|---|---|
| Aug 28 | at | W 41–13 | 1 | 2 |
| Sep 20 | at | W 12–3 | 1 | 3 |
| Oct 9 | vs. | W 12–7 | 1 | 5 |
| Nov 1 | vs. | W 33–30 | 2 | 3 |
| Nov 29 | vs. | W 23–10 | 1 | – |
| Dec 20 ✦ | vs. | W 29–19 | 1 | – |
2007 Wake Forest 6 games with an interception on file, 8 INT
| Date | Opponent | Result | Int | PR |
|---|---|---|---|---|
| Sep 1 | at | L 28–38 | 1 | – |
| Sep 22 | vs. | W 31–24 | 1 | – |
| Oct 6 | at | W 41–36 | 1 | – |
| Oct 11 | vs. | W 24–21 | 1 | – |
| Nov 17 | vs. | W 38–18 | 2 | – |
| Nov 24 | at | W 31–17 | 2 | – |
2006 Wake Forest 2 games with an interception on file, 3 INT
| Date | Opponent | Result | Int | PR |
|---|---|---|---|---|
| Nov 11 | at | W 30–0 | 1 | – |
| Nov 25 | at | W 38–24 | 2 | – |
2005 Wake Forest 3 games with an interception on file, 3 INT
| Date | Opponent | Result | Int | PR |
|---|---|---|---|---|
| Sep 24 | vs. | L 12–22 | 1 | – |
| Oct 15 | at | L 30–35 | 1 | 1 |
| Oct 22 | vs. | W 27–19 | 1 | 1 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file. Before 2016 our source’s box scores record only interceptions for defenders (no tackles, tackles for loss or sacks), so only those games are listed. His tackles, tackles for loss and sacks from other sources are under “Defense before 2016” below.
Before the draft
Played in the 2009 Senior Bowl (South team, won 35–18).
| Drill | Combine 2009 |
|---|---|
| Height | 5′9″ |
| Weight | 193 lb |
| Arm length | 31½″ |
| Hand size | 9¾″ |
| 40-yard dash | 4.57 s |
| 10-yard split | 1.60 sW |
| Vertical jump | 34″ |
| Broad jump | 10′5″ |
| Bench press | 13 reps |
| 3-cone drill | 7.09 s |
| 20-yard shuttle | 4.38 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA). Rosters and honors: Wikipedia (CC BY-SA).
In the NFL
4 seasons, 35 games with a stat; latest team: Detroit Lions.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2009 | Denver Broncos | 12 | 14 | 0 | 0 |
| 2010 | Detroit Lions | 11 | 31 | 0 | 5 |
| 2011 | Detroit Lions | 9 | 26 | 0 | 3 |
| 2012 | Detroit Lions | 3 | 6 | 0 | 0 |
| NFL career | 35 | 77 | 0 | 8 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.