Punter, Kansas (from Bowling Green), 2006–10
Alonso Rojas
- Number
- No. 18
- Height
- 6′3″
- Hometown
- Miami, FL
Alonso Rojas played punter at Bowling Green (2006) and Kansas (2008–10).
Punting
| Season | Team | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|---|
| 2006* | Bowling Green | 56 | 1,996 | 35.6 | 62 | 0 |
| 2008* | Kansas | 57 | 2,300 | 40.4 | 77 | 0 |
| 2009 | Kansas | 52 | 2,151 | 41.4 | 72 | 0 |
| 2010 | Kansas | 64 | 2,714 | 42.4 | 77 | 0 |
| Career | 229 | 9,161 | 40.0 | 77 | 0 | |
Kicking
| Season | Team | FGM | FGA | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| 2006* | Bowling Green | 0 | 0 | – | 0 | 2 | 2 |
| 2008* | Kansas | 2 | 2 | 100.0 | 47 | 0 | 0 |
| Career | 2 | 2 | 100.0 | 47 | 2 | 2 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2006 | Bowling Green | 18 | P | |
| 2008 | Kansas | 18 | P | |
| 2009 | Kansas | 18 | P | |
| 2010 | Kansas | 18 | P | 6′3″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2010 Kansas 12 games, 64 punts, 42.4 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 4 | vs. | L 3–6 | 4 | 173 | 60 | 0 |
| Sep 11 | vs. | W 28–25 | 5 | 217 | 66 | 0 |
| Sep 17 | at | L 16–31 | 5 | 222 | 56 | 0 |
| Sep 25 | vs. | W 42–16 | 2 | 89 | 50 | 0 |
| Oct 2 | at | L 7–55 | 5 | 219 | 57 | 0 |
| Oct 14 | vs. | L 7–59 | 6 | 241 | 55 | 0 |
| Oct 23 | vs. | L 10–45 | 7 | 292 | 70 | 0 |
| Oct 30 | at | L 16–28 | 7 | 335 | 77 | 0 |
| Nov 6 | vs. | W 52–45 | 2 | 61 | 35 | 0 |
| Nov 13 | at | L 3–20 | 9 | 363 | 62 | 0 |
| Nov 20 | vs. | L 14–48 | 7 | 295 | 50 | 0 |
| Nov 27 | vs. | L 7–35 | 5 | 207 | 50 | 0 |
2009 Kansas 12 games, 52 punts, 41.4 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 49–3 | 2 | 58 | 33 | 0 |
| Sep 12 | at | W 34–7 | 2 | 75 | 38 | 0 |
| Sep 19 | vs. | W 44–16 | 5 | 199 | 47 | 0 |
| Sep 26 | vs. | W 35–28 | 5 | 199 | 52 | 0 |
| Oct 10 | vs. | W 41–36 | 4 | 137 | 51 | 0 |
| Oct 17 | at | L 30–34 | 4 | 177 | 51 | 0 |
| Oct 24 | vs. | L 13–35 | 7 | 282 | 47 | 0 |
| Oct 31 | at | L 21–42 | 8 | 383 | 72 | 0 |
| Nov 7 | at | L 10–17 | 2 | 90 | 47 | 0 |
| Nov 14 | vs. | L 17–31 | 6 | 269 | 57 | 0 |
| Nov 21 | at | L 20–51 | 4 | 159 | 43 | 0 |
| Nov 28 | vs. | L 39–41 | 3 | 123 | 48 | 0 |
2008 Kansas 13 games, 57 punts, 40.4 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 40–10 | 2 | 80 | 49 | 0 |
| Sep 6 | vs. | W 29–0 | 2 | 64 | 41 | 0 |
| Sep 12 | at | L 34–37 | 6 | 265 | 51 | 0 |
| Sep 20 | vs. | W 38–14 | 2 | 75 | 38 | 0 |
| Oct 4 | at | W 35–33 | 4 | 168 | 50 | 0 |
| Oct 11 | vs. | W 30–14 | 8 | 347 | 77 | 0 |
| Oct 18 | at | L 31–45 | 8 | 334 | 59 | 0 |
| Oct 25 | vs. | L 21–63 | 3 | 113 | 41 | 0 |
| Nov 1 | vs. | W 52–21 | 1 | 32 | 32 | 0 |
| Nov 8 | at | L 35–45 | 7 | 255 | 48 | 0 |
| Nov 15 | vs. | L 7–35 | 6 | 226 | 51 | 0 |
| Nov 29 | vs. | W 40–37 | 4 | 151 | 56 | 0 |
| Dec 31 ✦ | vs. | W 42–21 | 4 | 190 | 63 | 0 |
2006 Bowling Green 12 games, 56 punts, 35.6 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 2 | vs. | L 14–35 | 5 | 165 | 42 | 0 |
| Sep 9 | vs. | W 48–40 | 4 | 128 | 41 | 0 |
| Sep 16 | at | W 33–28 | 4 | 188 | 61 | 0 |
| Sep 23 | vs. | L 3–38 | 3 | 92 | 42 | 0 |
| Sep 30 | at | W 21–9 | 6 | 227 | 54 | 0 |
| Oct 7 | at | L 7–35 | 5 | 147 | 48 | 0 |
| Oct 14 | vs. | W 24–21 | 5 | 187 | 62 | 0 |
| Oct 19 | at | L 14–31 | 8 | 322 | 58 | 0 |
| Oct 28 | at | L 14–28 | 1 | 40 | 40 | 0 |
| Nov 4 | at | L 28–35 | 4 | 136 | 42 | 0 |
| Nov 15 | vs. | L 7–9 | 6 | 181 | 44 | 0 |
| Nov 21 | at | L 21–31 | 5 | 183 | 44 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
