Receiver, Miami, 2010–13
Allen Hurns
- Number
- No. 1
- Height
- 6′3″
- Hometown
- Miami, FL
Allen Hurns played receiver at Miami (2010–13).
Career highs
9catches, career highat Pittsburgh, 2013173receiving yards, career highat Pittsburgh, 20132receiving touchdowns, career highthree times; last at Florida State, 2013Receiving
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage |
|---|---|---|---|---|---|---|---|
| 2013 | Miami | 62 | 1.24 | 94th (n=341) | 0.81 | 76.6 | 8% |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). From CollegeFootballData, 2013 on.
Game by game
2013 Miami 13 games, 62 catches, 1,162 yards, 6 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 34–6 | 5 | 34 | 0 | 9 | – |
| Sep 7 | vs. | W 21–16 | 4 | 60 | 0 | 36 | – |
| Sep 21 | vs.Savannah State | W 77–7 | 2 | 100 | 1 | 80 | – |
| Sep 28 | at | W 49–21 | 5 | 81 | 0 | 31 | – |
| Oct 5 | vs. | W 45–30 | 4 | 108 | 1 | 69 | 13 |
| Oct 17 | at | W 27–23 | 6 | 98 | 0 | 42 | – |
| Oct 26 | vs. | W 24–21 | 2 | 25 | 0 | 17 | – |
| Nov 2 | at | L 14–41 | 5 | 84 | 2 | 33 | – |
| Nov 9 | vs. | L 24–42 | 4 | 142 | 1 | 84 | – |
| Nov 16 | at | L 30–48 | 8 | 107 | 0 | 37 | – |
| Nov 23 | vs. | W 45–26 | 6 | 126 | 1 | 47 | – |
| Nov 29 | at | W 41–31 | 9 | 173 | 0 | 66 | – |
| Dec 28 ✦ | vs. | L 9–36 | 2 | 24 | 0 | 13 | – |
2012 Miami 10 games, 28 catches, 314 yards, 4 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 1 | at | W 41–32 | 8 | 81 | 0 | 21 | – |
| Sep 8 | at | L 13–52 | 2 | 32 | 0 | 22 | – |
| Sep 22 | at | W 42–36 | 2 | 10 | 0 | 5 | – |
| Sep 29 | vs. | W 44–37 | 2 | 54 | 1 | 40 | – |
| Oct 6 | vs. | L 3–41 | 1 | 7 | 0 | 7 | – |
| Oct 13 | vs. | L 14–18 | 3 | 44 | 0 | 15 | – |
| Oct 20 | vs. | L 20–33 | 3 | 21 | 0 | 12 | – |
| Nov 1 | vs. | W 30–12 | 2 | 21 | 1 | 16 | – |
| Nov 10 | at | L 40–41 | 4 | 37 | 2 | 12 | – |
| Nov 24 | at | W 52–45 | 1 | 7 | 0 | 7 | – |
2011 Miami 9 games, 31 catches, 415 yards, 4 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 5 | at | L 24–32 | 4 | 69 | 0 | 37 | – |
| Sep 17 | vs. | W 24–6 | 6 | 54 | 2 | 19 | – |
| Sep 24 | vs. | L 24–28 | 2 | 36 | 0 | 29 | – |
| Oct 1 | vs. | W 45–14 | 1 | 17 | 0 | 17 | – |
| Oct 8 | at | L 35–38 | 3 | 63 | 1 | 41 | – |
| Oct 15 | at | W 30–24 | 2 | 47 | 0 | 24 | – |
| Oct 27 | vs. | L 21–28 | 4 | 35 | 1 | 15 | – |
| Nov 12 | at | L 19–23 | 5 | 52 | 0 | 25 | – |
| Nov 25 | vs. | L 17–24 | 4 | 42 | 0 | 17 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
Played in the 2014 East–West Shrine Game (East team, won 23–13).
| Drill | Combine 2014 |
|---|---|
| Height | 6′1¼″ |
| Weight | 198 lb |
| Arm length | 32″ |
| Hand size | 9¼″ |
| 40-yard dash | 4.55 s |
| 10-yard split | 1.58 sW |
| Vertical jump | 31″ |
| Broad jump | 10′0″ |
| Bench press | 14 reps |
| 3-cone drill | 7.23 s |
| 20-yard shuttle | 4.50 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA). Rosters and honors: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
