
Tight end, Stanford, to 2004
Alex Smith
Lettered 2001–04 (school media guide)
- Born
- May 22, 1982, in Nassau
Wikipedia readers: about 487 a month over the past year
Alex Smith played tight end at Stanford (to 2004). The Tampa Bay Buccaneers took Smith in round 3, No. 71 overall in the 2005 NFL Draft.
At a glance
Career highs
10catches, best game on fileat UCLA, 2004136receiving yards, best game on fileat UCLA, 20042receiving touchdowns, best game on fileat Arizona State, 2004Honors
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2004 | Stanford | 52 | 706 | 13.6 | 3 | 71 |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2004 Stanford 11 games, 52 catches, 706 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 43–3 | 4 | 30 | 0 | 9 |
| Sep 11 | vs. | W 37–10 | 6 | 87 | 1 | 43 |
| Sep 25 | vs. | L 28–31 | 5 | 45 | 0 | 17 |
| Oct 2 | vs. | W 27–13 | 4 | 46 | 0 | 16 |
| Oct 9 | at | L 15–23 | 5 | 73 | 0 | 29 |
| Oct 16 | at | W 23–17 | 1 | 5 | 0 | 5 |
| Oct 23 | vs. | L 13–16 | 9 | 110 | 0 | 22 |
| Oct 30 | at | L 0–21 | 10 | 136 | 0 | 71 |
| Nov 6 | at | L 31–34 | 5 | 112 | 2 | 67 |
| Nov 13 | vs. | L 19–24 | 2 | 32 | 0 | 24 |
| Nov 20 | at | L 6–41 | 1 | 30 | 0 | 30 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine or pro day 2005 |
|---|---|
| Height | 6′4⅛″ |
| Weight | 258 lb |
| Arm length | 34⅛″ |
| Hand size | 10″ |
| 40-yard dash | 4.88 s |
| Bench press | 28 reps |
Combine or pro day: the source doesn’t say which. Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
10 seasons, 89 games with a stat; latest team: Washington Redskins.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2005 | Tampa Bay Buccaneers | 16 | 4 | 0 | 0 |
| 2006 | Tampa Bay Buccaneers | 13 | 2 | 0 | 0 |
| 2007 | Tampa Bay Buccaneers | 13 | – | 0 | 0 |
| 2008 | Tampa Bay Buccaneers | 11 | 3 | 0 | 0 |
| 2009 | Philadelphia Eagles | 6 | – | 0 | 0 |
| 2010 | Cleveland Browns | 1 | 1 | 0 | 0 |
| 2011 | Cleveland Browns | 10 | 1 | 0 | 0 |
| 2012 | Cleveland Browns | 9 | – | 0 | 0 |
| 2013 | Cincinnati Bengals | 8 | 3 | 0 | 0 |
| 2015 | Washington Redskins | 2 | – | 0 | 0 |
| NFL career | 89 | 14 | 0 | 0 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.