Kicker, Middle Tennessee, 2008–11
Alan Gendreau
- Number
- No. 38
- Height
- 5′10″
- Hometown
- Apopka, FL
- Born
- May 27, 1989, in Winter Park, Florida
Wikipedia readers: about 330 a month over the past year
Alan Gendreau played kicker at Middle Tennessee (2008–11).
Career highs
3field goals, career hightwice; last at North Texas, 2009Kicking
| Season | Team | FGM | FGA | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| 2008* | Middle Tennessee | 10 | 14 | 71.4 | 44 | 32 | 62 |
| 2009 | Middle Tennessee | 18 | 22 | 81.8 | 48 | 50 | 104 |
| 2010 | Middle Tennessee | 10 | 12 | 83.3 | 55 | 44 | 74 |
| 2011 | Middle Tennessee | 6 | 11 | 54.5 | 42 | 31 | 49 |
| Career | 44 | 59 | 74.6 | 55 | 157 | 289 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2008 | Middle Tennessee | 38 | PK | |
| 2009 | Middle Tennessee | 38 | PK | |
| 2010 | Middle Tennessee | 38 | PK | |
| 2011 | Middle Tennessee | 38 | PK | 5′10″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 Middle Tennessee 10 games, 6 of 11 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at | L 24–27 | 1 | 3 | 42 | 3 | 6 |
| Sep 10 | vs. | L 21–49 | 0 | 1 | 0 | 3 | 3 |
| Sep 24 | at | L 35–38 | 0 | 1 | 0 | 5 | 5 |
| Oct 1 | vs. | W 38–31 | 1 | 1 | 21 | 5 | 8 |
| Oct 6 | vs. | L 33–36 | 2 | 3 | 23 | 3 | 9 |
| Oct 22 | at | W 38–14 | 1 | 1 | 32 | 5 | 8 |
| Oct 29 | vs. | L 20–45 | 0 | 0 | 0 | 2 | 2 |
| Nov 12 | at | L 14–42 | 0 | 0 | 0 | 2 | 2 |
| Nov 19 | vs. | L 19–45 | 1 | 1 | 26 | 2 | 5 |
| Dec 3 | at | L 7–59 | 0 | 0 | 0 | 1 | 1 |
No box score in the source for Nov 26 vs. Florida International, so that game is not listed.
2010 Middle Tennessee 13 games, 10 of 12 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | L 17–24 | 1 | 1 | 31 | 2 | 5 |
| Sep 11 | vs. | W 56–33 | 0 | 1 | 0 | 8 | 8 |
| Sep 18 | at | L 17–24 | 1 | 1 | 32 | 2 | 5 |
| Sep 25 | at | W 34–14 | 2 | 2 | 55 | 4 | 10 |
| Oct 5 | vs. | L 13–42 | 0 | 0 | 0 | 1 | 1 |
| Oct 16 | at | L 14–42 | 0 | 0 | 0 | 2 | 2 |
| Oct 23 | vs. | W 38–10 | 1 | 2 | 24 | 5 | 8 |
| Nov 2 | at | L 24–51 | 1 | 1 | 27 | 3 | 6 |
| Nov 13 | vs. | L 17–23 | 1 | 1 | 24 | 2 | 5 |
| Nov 20 | at | W 27–26 | 2 | 2 | 40 | 3 | 9 |
| Nov 27 | vs. | W 38–14 | 1 | 1 | 23 | 5 | 8 |
| Dec 4 | at | W 28–27 | 0 | 0 | 0 | 4 | 4 |
| Jan 6 ✦ | vs. | L 21–35 | 0 | 0 | 0 | 3 | 3 |
2009 Middle Tennessee 13 games, 18 of 22 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at | L 14–37 | 0 | 0 | 0 | 2 | 2 |
| Sep 12 | vs. | W 31–14 | 1 | 1 | 28 | 4 | 7 |
| Sep 19 | at | W 32–31 | 2 | 2 | 27 | 2 | 8 |
| Sep 26 | at | W 37–21 | 3 | 3 | 48 | 4 | 13 |
| Oct 6 | at | L 7–31 | 0 | 0 | 0 | 1 | 1 |
| Oct 17 | vs. | L 6–27 | 2 | 2 | 24 | 0 | 6 |
| Oct 24 | vs. | W 62–24 | 2 | 2 | 38 | 8 | 14 |
| Oct 31 | at | W 27–20 | 2 | 3 | 46 | 3 | 9 |
| Nov 7 | vs. | W 48–21 | 2 | 2 | 33 | 6 | 12 |
| Nov 14 | vs. | W 34–17 | 2 | 3 | 30 | 4 | 10 |
| Nov 21 | vs. | W 38–14 | 1 | 1 | 39 | 5 | 8 |
| Nov 28 | at | W 38–19 | 1 | 2 | 40 | 5 | 8 |
| Dec 20 ✦ | vs. | W 42–32 | 0 | 1 | 0 | 6 | 6 |
2008 Middle Tennessee 12 games, 10 of 14 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | vs. | L 17–31 | 1 | 1 | 22 | 2 | 5 |
| Sep 6 | vs. | W 24–14 | 1 | 2 | 31 | 3 | 6 |
| Sep 13 | at | L 14–20 | 0 | 1 | 0 | 2 | 2 |
| Sep 20 | at | L 14–31 | 0 | 1 | 0 | 2 | 2 |
| Sep 30 | vs. | W 14–13 | 0 | 0 | 0 | 2 | 2 |
| Oct 11 | at | L 21–31 | 2 | 2 | 37 | 1 | 7 |
| Oct 18 | at | L 23–42 | 1 | 1 | 42 | 2 | 5 |
| Oct 25 | at | L 22–31 | 3 | 3 | 30 | 1 | 10 |
| Nov 8 | vs. | W 24–21 | 1 | 1 | 44 | 3 | 6 |
| Nov 15 | at | W 21–10 | 0 | 0 | 0 | 3 | 3 |
| Nov 22 | vs. | W 52–13 | 1 | 1 | 28 | 7 | 10 |
| Dec 3 | at | L 28–42 | 0 | 1 | 0 | 4 | 4 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
